St Petersburg College
SPC
St Petersburg College AP credit
What each AP score earns at St Petersburg College for Effective August 2026: 44 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses |
|---|---|---|---|
| AP 2-D Art and Design | 5 | 3 | ART X201C |
| 4 | 3 | ART X201C | |
| 3 | 3 | ART X201CCourse/exam name change only; previously Studio Art: 2-D Design Portfolio | |
| AP 3-D Art and Design | 5 | 3 | ART X203C |
| 4 | 3 | ART X203CPrinted as 'Same as 2' | |
| 3 | 3 | ART X203CCourse/exam name change only; previously Studio Art: 3-D Design Portfolio | |
| AP Art History | 5 | 6 | ARH X000core, ARH X050 or X051Effective for exams taken after 5/16/2018 |
| 4 | 6 | ARH X000core, ARH X050 or X051Effective for exams taken after 5/16/2018 | |
| 3 | 3 | ARH X000core | |
| AP Biology | 5 | 8 | BSC X010Ccore, BSC X010/X010Lcore, BSC X011C, BSC X011/X011L |
| 4 | 4 | BSC X010Ccore, BSC X010/X010Lcore | |
| 3 | 4 | BSC X005Ccore, BSC X005/X005Lcore | |
| AP Calculus AB | 5 | 4 | MAC X311core |
| 4 | 4 | MAC X311core | |
| 3 | 4 | MAC X311core | |
| AP Calculus BC | 5 | 8 | MAC X311core, X312 |
| 4 | 8 | MAC X311core, X312 | |
| 3 | 4 | MAC X311coreAB subscore may be credited as an AP Calculus AB score | |
| AP Capstone Research | 5 | 3 | IDS XXXXInstitutional discretion when applying equivalencies |
| 4 | 3 | IDS XXXXInstitutional discretion when applying equivalencies | |
| 3 | 3 | IDS XXXXInstitutional discretion when applying equivalencies | |
| AP Capstone Seminar | 5 | 3 | IDS 1350 |
| 4 | 3 | IDS 1350 | |
| 3 | 3 | IDS 1350 | |
| AP Chemistry | 5 | 8 | CHM X045Ccore, CHM X045/X045Lcore, CHM X046, CHM X046/X046L |
| 4 | 4 | CHM X045Ccore, CHM X045/X045Lcore, CHM X040/X040L | |
| 3 | 4 | CHM X020Ccore, CHM X020/X020Lcore | |
| AP Chinese Language and Culture | 5 | 6 | Two semesters of intermediate-level languageNo literature credit |
| 4 | 6 | Two semesters of intermediate-level languageNo literature credit | |
| 3 | 3 | One semester of intermediate-level languageNo literature credit | |
| AP Comparative Government and Politics | 5 | 3 | CPO X001 or X002 |
| 4 | 3 | CPO X001 or X002 | |
| 3 | 3 | CPO X001 or X002 | |
| AP Computer Science A | 5 | 3 | CGS X075 |
| 4 | 3 | CGS X075 | |
| 3 | 3 | CGS X075CGS X075 is unique to this exam | |
| AP Computer Science AB | 5 | 3 | CGS X076Exam discontinued in 2009 |
| 4 | 3 | CGS X076Exam discontinued in 2009 | |
| 3 | 3 | CGS X076Exam discontinued in 2009 | |
| AP Computer Science Principles | 5 | 3 | COP X000 |
| 4 | 3 | COP X000 | |
| 3 | 3 | COP X000 | |
| AP Drawing | 5 | 3 | ART X300C |
| 4 | 3 | ART X300C | |
| 3 | 3 | ART X300CPreviously Studio Art: Drawing Portfolio | |
| AP English Language and Composition | 5 | 6 | ENC X101core, X102 |
| 4 | 6 | ENC X101core, X102 | |
| 3 | 3 | ENC X101coreAward min. 3 credits if ENC X101 already satisfied | |
| AP English Literature and Composition | 5 | 6 | ENC X101core, ENC X102 or LIT X005LIT X005 is unique to this exam |
| 4 | 6 | ENC X101core, ENC X102 or LIT X005LIT X005 is unique to this exam | |
| 3 | 3 | ENC X101core, course in AML, ENL, or LITAward min. 3 credits if ENC X101 already satisfied | |
| AP Environmental Science | 5 | 3 | EVR X001core |
| 4 | 3 | EVR X001core | |
| 3 | 3 | EVR X001core | |
| AP European History | 5 | 6 | EUH X000, EUH X001 |
| 4 | 6 | EUH X000, EUH X001 | |
| 3 | 3 | EUH X009EUH X009 is unique to this exam | |
| AP French Language and Culture | 5 | 6 | Two semesters of intermediate-level languageNo literature credit |
| 4 | 6 | Two semesters of intermediate-level languageNo literature credit | |
| 3 | 3 | One semester of intermediate-level languageNo literature credit | |
| AP French Literature | 5 | 6 | Two semesters of introductory literatureExam discontinued in 2011 |
| 4 | 6 | Two semesters of introductory literatureExam discontinued in 2011 | |
| 3 | 3 | One semester introductory literatureExam discontinued in 2011 | |
| AP German Language and Culture | 5 | 6 | Two semesters of intermediate-level languageNo literature credit |
| 4 | 6 | Two semesters of intermediate-level languageNo literature credit | |
| 3 | 3 | One semester of intermediate-level languageNo literature credit | |
| AP Human Geography | 5 | 3 | GEO X400 or GEO X420 |
| 4 | 3 | GEO X400 or GEO X420 | |
| 3 | 3 | GEO X400 or GEO X420 | |
| AP Italian Language and Culture | 5 | 6 | Two semesters of intermediate-level languageNo literature credit |
| 4 | 6 | Two semesters of intermediate-level languageNo literature credit | |
| 3 | 3 | One semester of intermediate-level languageNo literature credit | |
| AP Japanese Language and Culture | 5 | 6 | Two semesters of intermediate-level languageNo literature credit |
| 4 | 6 | Two semesters of intermediate-level languageNo literature credit | |
| 3 | 3 | One semester of intermediate-level languageNo literature credit | |
| AP Latin | 5 | — | LNW X700 or LNW X321 |
| 4 | — | LNW X700 or LNW X321 | |
| 3 | — | LNW X700 or LNW X321 | |
| AP Latin: Latin Literature | 5 | — | LNW X700Exam discontinued, combined with Latin in 2012 |
| 4 | — | LNW X700Exam discontinued, combined with Latin in 2012 | |
| 3 | — | LNW X700Exam discontinued, combined with Latin in 2012 | |
| AP Latin: Vergil | 5 | — | LNW X321Exam discontinued, combined with Latin in 2012 |
| 4 | — | LNW X321Exam discontinued, combined with Latin in 2012 | |
| 3 | — | LNW X321Exam discontinued, combined with Latin in 2012 | |
| AP Macroeconomics | 5 | 3 | ECO X013core |
| 4 | 3 | ECO X013core | |
| 3 | 3 | ECO X013core | |
| AP Microeconomics | 5 | 3 | ECO X023 |
| 4 | 3 | ECO X023 | |
| 3 | 3 | ECO X023 | |
| AP Music Theory | 5 | 3 | MUT X001 if composite score is 3 or higher, MUT X111 and MUT X241 if both aural and non-aural subscores are 3 or higher |
| 4 | 3 | MUT X001 if composite score is 3 or higher, MUT X111 and MUT X241 if both aural and non-aural subscores are 3 or higher | |
| 3 | 3 | MUT X001 if composite score is 3 or higher, MUT X111 and MUT X241 if both aural and non-aural subscores are 3 or higher | |
| AP Physics 1 | 5 | 4 | PHY X053Ccore, PHY X053/X053Lcore |
| 4 | 4 | PHY X053Ccore, PHY X053/X053Lcore | |
| 3 | 4 | PHY X053Ccore, PHY X053/X053Lcore | |
| AP Physics 2 | 5 | 4 | PHY X054C, PHY X054/X054L |
| 4 | 4 | PHY X054C, PHY X054/X054L | |
| 3 | 4 | PHY X054C, PHY X054/X054L | |
| AP Physics B | 5 | 8 | PHY X053Ccore, PHY X053/X053Lcore, PHY X054C, PHY X054/X054LExam discontinued in 2014 |
| 4 | 8 | PHY X053Ccore, PHY X053/X053Lcore, PHY X054C, PHY X054/X054LExam discontinued in 2014 | |
| 3 | 4 | PHY X053Ccore, PHY X053/X053LcoreExam discontinued in 2014 | |
| AP Physics C: Electricity and Magnetism | 5 | 4 | PHY X049C, PHY X049/X049L |
| 4 | 4 | PHY X049C, PHY X049/X049L | |
| 3 | 4 | PHY X054C, PHY X054/X054L | |
| AP Physics C: Mechanics | 5 | 4 | PHY X048Ccore, PHY X048/X048Lcore |
| 4 | 4 | PHY X048Ccore, PHY X048/X048Lcore | |
| 3 | 4 | PHY X053Ccore, PHY X053/X053Lcore | |
| AP Precalculus | 5 | 6 | MAC X140, MAC X114 or MAC X147 |
| 4 | 6 | MAC X140, MAC X114 or MAC X147 | |
| 3 | 3 | MAC X140 | |
| AP Psychology | 5 | 3 | PSY X012core |
| 4 | 3 | PSY X012core | |
| 3 | 3 | PSY X012core | |
| AP Spanish Language and Culture | 5 | 6 | Two semesters of intermediate-level languageNo literature credit |
| 4 | 6 | Two semesters of intermediate-level languageNo literature credit | |
| 3 | 3 | One semester of intermediate-level languageNo literature credit | |
| AP Spanish Literature | 5 | 6 | Two semesters of introductory literature |
| 4 | 6 | Two semesters of introductory literature | |
| 3 | 3 | One semester introductory literature | |
| AP Statistics | 5 | 3 | STA X014 or STA X023core |
| 4 | 3 | STA X014 or STA X023core | |
| 3 | 3 | STA X014 or STA X023core | |
| AP United States Government and Politics | 5 | 3 | POS X041core, civicsMeets course and assessment requirement for civic literacy |
| 4 | 3 | POS X041core, civicsMeets course and assessment requirement for civic literacy | |
| 3 | 3 | POS X041core, civicsMeets course and assessment requirement for civic literacy | |
| AP United States History | 5 | 6 | AMH X010core, civics, X020 core, civicsStudents with AMH X020 and AMH X010 have met the civic literacy course requirement |
| 4 | 6 | AMH X010core, civics, X020 core, civicsStudents with AMH X020 and AMH X010 have met the civic literacy course requirement | |
| 3 | 3 | AMH X000 | |
| AP World History: Modern | 5 | 3 | WOH X022 |
| 4 | 3 | WOH X022 | |
| 3 | 3 | WOH X022 |
AP credit at similar colleges
California State University, San Bernardino
CA · 94.3% admitted · SAT 890–1130
Compare with St Petersburg CollegeCalifornia State University, San Marcos
CA · 95.1% admitted · SAT 860–1113
Compare with St Petersburg CollegeNorthwestern State University of Louisiana
LA · 94.7% admitted · SAT 910–1110
Compare with St Petersburg CollegeCalifornia State University, Sacramento
CA · 93.6% admitted · SAT —
Compare with St Petersburg CollegeSource: St Petersburg College official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges