The University of Tennessee–Chattanooga
UT
The University of Tennessee–Chattanooga AP credit
What each AP score earns at The University of Tennessee–Chattanooga: 40 exams, credit shown in credits. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses |
|---|---|---|---|
| AP Art History | 4 | 6 | ART 2140, ART 2150Gen Ed: Historical Understanding; 23GE Humanities & Fine Arts / Visual & Performing Arts; 23GE Humanities & Fine Arts |
| 3 | 3 | ART 2140Gen Ed: Historical Understanding or Visual & Performing Arts; 23GE Humanities & Fine Arts | |
| AP Biology | 3 | 8 | BIOL 1110, BIOL 1120Gen Ed: Lab Science; 23GE Natural Science Lecture/Lab |
| AP Calculus AB | 3 | 4 | MATH 1950Gen Ed: Mathematics; 23GE Quantitative Reasoning |
| AP Calculus BC | 3 | 8 | MATH 1950, MATH 1960Gen Ed: Mathematics; 23GE Quantitative Reasoning (1 course) |
| AP Chemistry | 5 | 8 | CHEM 1110/1110L, CHEM 1120/1120LGen Ed: Lab Science; 23GE Natural Science Lecture/Lab (1 course) |
| 4 | 4 | CHEM 1110/1110LGen Ed: Lab Science; 23GE Natural Science Lecture/Lab | |
| AP Chinese Language and Culture | 5 | 12 | FLNG 1010, FLNG 1020, FLNG 2110, FLNG 2120 |
| 4 | 9 | FLNG 1010, FLNG 1020, FLNG 2110 | |
| 3 | 6 | FLNG 1010, FLNG 1020 | |
| AP Comparative Government and Politics | 3 | 3 | PSPS ElectiveGen Ed: Behavioral & Social Sciences |
| AP Computer Science A | 4 | 4 | CPSC 1100 |
| AP Computer Science Principles | 4 | 3 | CPSC 1XXX |
| AP English Language and Composition | 4 | 6 | ENGL 1010, ENGL 1020Gen Ed: Rhetoric & Writing I / Rhetoric & Writing II; 23GE Writing & Communication |
| 3 | 3 | ENGL 1010Gen Ed: Rhetoric & Writing I; 23GE Writing & Communication | |
| AP English Literature and Composition | 3 | 3 | ENGL 1330Gen Ed: Literature; 23GE Humanities & Fine Arts |
| AP Environmental Science | 3 | 8 | ESC 1500, ESC 1510Gen Ed: Lab Science; 23GE Natural Science Lecture/Lab |
| AP European History | 4 | 3 | HIST 2220Gen Ed: Historical Understanding; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
| AP French Language and Culture | 5 | 14 | FREN 1010, FREN 1020, FREN 2110, FREN 2120Gen Ed: 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
| 4 | 11 | FREN 1010, FREN 1020, FREN 2110Gen Ed: 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| 3 | 8 | FREN 1010, FREN 1020Gen Ed: 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| AP German Language and Culture | 5 | 14 | GER 1010, GER 1020, GER 2110, GER 2120 |
| 4 | 11 | GER 1010, GER 1020, GER 2110 | |
| 3 | 8 | GER 1010, GER 1020 | |
| AP Human Geography | 3 | 3 | GEOG 1040Gen Ed: Behavioral & Social Science; 23GE Behavioral & Social Science |
| AP Italian Language and Culture | 5 | 14 | ITAL 1010, ITAL 1020, ITAL 2110, ITAL 2120 |
| 4 | 11 | ITAL 1010, ITAL 1020, ITAL 2110 | |
| 3 | 8 | ITAL 1010, ITAL 1020 | |
| AP Japanese Language and Culture | 5 | 12 | FLNG 1010, FLNG 1020, FLNG 2110, FLNG 2120 |
| 4 | 9 | FLNG 1010, FLNG 1020, FLNG 2110 | |
| 3 | 6 | FLNG 1010, FLNG 1020 | |
| AP Latin | 4 | 12 | LAT 1010, LAT 1020, LAT 2010, LAT 2020Gen Ed: 23GE Humanities & Fine Arts |
| AP Macroeconomics | 3 | 3 | ECON 1010Gen Ed: Behavioral & Social Sciences; 23GE Behavioral & Social Science |
| AP Microeconomics | 3 | 3 | ECON 1020Gen Ed: Behavioral & Social Sciences; 23GE Behavioral & Social Science |
| AP Music Theory | 5 | 4 | MUS 1710, MUS 1720 |
| 4 | 2 | MUS 1710 | |
| 3 | 3 | MUS 1060 | |
| AP Physics 1: Algebra-Based | 3 | 4 | PHYS 1030/1030LGen Ed: Lab Science; 23GE Natural Science Lecture/Lab |
| AP Physics 2: Algebra-Based | 3 | 4 | PHYS 1040/1040LGen Ed: Lab Science; 23GE Natural Science Lecture/Lab |
| AP Physics B | 4 | 8 | PHYS 1030/1030L, PHYS 1040/1040LGen Ed: Lab Science; 23GE Natural Science Lecture/Lab |
| 3 | 4 | PHYS 1030/1030LGen Ed: Lab Science; 23GE Natural Science Lecture/Lab | |
| AP Physics C: Electricity and Magnetism | 4 | 4 | PHYS 2310/2310LGen Ed: Lab Science; 23GE Natural Science Lecture/Lab |
| AP Physics C: Mechanics | 4 | 4 | PHYS 2300/2300LGen Ed: Lab Science; 23GE Natural Science Lecture/Lab |
| AP Precalculus | 3 | 4 | MATH 1730Gen Ed: 23GE Quantitative Reasoning |
| AP Psychology | 3 | 3 | PSY 1010Gen Ed: Behavioral & Social Sciences; 23GE Behavioral & Social Science |
| AP Research | 3 | 3 | Elec 1XXX |
| AP Seminar | 3 | 3 | Elec 1XXX |
| AP Spanish Language and Culture | 5 | 14 | SPAN 1010, SPAN 1020, SPAN 2110, SPAN 2120Gen Ed: 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
| 4 | 11 | SPAN 1010, SPAN 1020, SPAN 2110Gen Ed: 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| 3 | 8 | SPAN 1010, SPAN 1020Gen Ed: 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship | |
| AP Spanish Literature and Culture | 5 | 3 | SPAN 3310 |
| AP Statistics | 3 | 3 | MATH 2100Gen Ed: Statistics; 23GE Quantitative Reasoning |
| AP Studio Art: 2-D Design | 3 | 3 | ART 1XXX (Lower Division) |
| AP Studio Art: 3-D Design | 3 | 3 | ART 1XXX (Lower Division) |
| AP Studio Art: Drawing | 3 | 3 | ART 1XXX (Lower Division) |
| AP United States History | 4 | 3 | HIST 2010Gen Ed: Historical Understanding; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
| AP US Government and Politics | 3 | 3 | PSPS 1010Gen Ed: Behavioral & Social Sciences; 23GE Behavioral & Social Science or 23GE Individual & Global Citizenship |
| AP World History | 4 | 3 | HIST 1120Gen Ed: Historical Understanding or Non-Western Cultures; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
AP credit at similar colleges
University of Akron
OH · 77.2% admitted · SAT 960–1200
Compare with The University of Tennessee–ChattanoogaWest Texas A&M University
TX · 66.8% admitted · SAT 950–1150
Compare with The University of Tennessee–ChattanoogaUniversity of Wisconsin–Green Bay
WI · 74.8% admitted · SAT —
Compare with The University of Tennessee–ChattanoogaEast Texas A&M University
TX · 76.8% admitted · SAT 910–1140
Compare with The University of Tennessee–ChattanoogaJacksonville State University
AL · 76.2% admitted · SAT 990–1220
Compare with The University of Tennessee–ChattanoogaSoutheast Missouri State University
MO · 76.5% admitted · SAT 990–1210
Compare with The University of Tennessee–ChattanoogaSource: The University of Tennessee–Chattanooga official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges