University of Pittsburgh

University of Pittsburgh AP credit
What each AP score earns at University of Pittsburgh: 39 exams, credit shown in credits. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses |
|---|---|---|---|
| AP African American Studies | 4+ | 3 | AFRCNA 0787 |
| AP Art History | 3+ | 3 | HA&A 0000 (Elective HA&A) |
| AP Biology | 5 | 6 | BIOSC 0150, BIOSC 0160 |
| 4 | 3 | BIOSC 0150 | |
| AP Calculus AB | 4+ | 4 | MATH 0220 |
| AP Calculus AB-Subscore/BC | 4+ | 4 | MATH 0220 |
| AP Calculus BC | 4+ | 8 | MATH 0220, MATH 0230 |
| AP Chemistry | 5 | 8 | CHEM 0110, CHEM 0120 |
| 3–4 | 4 | CHEM 0110 | |
| AP Chinese Language and Culture | 4+ | 10 | CHIN 0001, CHIN 0002 |
| AP Comparative Government and Politics | 4+ | 3 | PS 0300 |
| AP Computer Science A | 4+ | 4 | CMPINF 0401 |
| AP Computer Science AB | 4+ | 4 | CMPINF 0401 |
| AP Computer Science Principles | 4+ | 3 | CS 0000 (elective) |
| AP English Language and Composition | 4+ | 6 | ENGCMP 0200, ENGLIT 0000Effective for 2026 fall term |
| AP English Literature and Composition | 4+ | 6 | ENGCMP 0200, ENGLIT 0000Effective for 2026 fall term |
| AP Environmental Science | 4+ | 3 | GEOL 0840 |
| AP European History | 4+ | 3 | HIST 0100, HIST 0101Credit for only one course in accordance with the scores listed. |
| AP French Language and Culture | 5 | 6 | FR 0103, FR 0104 |
| 4 | 3 | FR 0103 | |
| AP French Literature | 5 | 6 | FR 0221, FR 0255 |
| 4 | 3 | FR 0221 | |
| AP German Language and Culture | 5 | 6 | GER 0201, GER 0202 |
| 4 | 3 | GER 0201 | |
| AP Human Geography | 4+ | 3 | GEOL 0000 |
| AP Italian Language and Culture | 5 | 6 | ITAL 0113, ITAL 0115Also credit for either ITAL 0055 or ITAL 0061 subject to a faculty interview. |
| 4 | 3 | ITAL 0113 | |
| AP Japanese Language and Culture | 5 | 5 | JPNSE 1901 |
| 4 | 3 | JPNSE 1901 | |
| AP Latin | 4+ | 6 | LATIN 0210, LATIN 0220 |
| AP Macroeconomics | 4+ | 3 | ECON 0110 |
| AP Microeconomics | 4+ | 3 | ECON 0100 |
| AP Music Listening and Literature | 3+ | 3 | MUSIC 0211 |
| AP Music Theory | 4+ | 3 | MUSIC 0100 |
| AP Physics 1 & Physics 2 | 5 | 6 | PHYS 0110, PHYS 0111Students must have completed both Physics 1 & 2. |
| 4 | 3 | PHYS 0110Students must have completed both Physics 1 & 2. | |
| AP Physics C Mechanics | 5 | 4 | PHYS 0174 |
| AP Precalculus | 4+ | 3 | MATH 0200 |
| AP Psychology | 4+ | 3 | PSY 0010 |
| AP Spanish Language and Culture | 5 | 6 | SPAN 0103, SPAN 0104 |
| 4 | 3 | SPAN 0103Score of 3 results in placement into SPAN 0103 with no credits awarded. | |
| AP Spanish Literature and Culture | 4+ | 6 | SPAN 0104, SPAN 0120 |
| AP Statistics | 4+ | 3 | STAT 0800Effective Fall 2027. |
| AP Studio Art: 2-D Design | 4+ | 3 | SA 0110 |
| AP Studio Art: Drawing | 4+ | 3 | SA 0130 |
| AP U.S. Government and Politics | 4+ | 3 | PS 0200 |
| AP U.S. History | 4+ | 3 | HIST 0600, HIST 0601Credit for only one course in accordance with the scores listed. |
| AP World History | 4+ | 3 | HIST 0700 |
Source: University of Pittsburgh official AP credit policy . Read on October 22, 2026. Compare AP credit across colleges