Western New England University

Western New England University AP credit
What each AP score earns at Western New England University for 2026-2027: 43 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses | Applies to |
|---|---|---|---|---|
| AP African American Studies | 3 | 3 | General ElectiveCitizenship, Identity & Community | All students |
| AP Art History | 3 | 3 | Art ElectiveCreative Expression | All students |
| AP Biology | 4 | 4 | BIO 107, BIO 117Science, Mathematics & Technology Lab | All students |
| 3 | 3 | BIO 101Science, Mathematics & Technology Lab | All students | |
| AP Calculus AB | 4 | 4 | MATH 133Science, Mathematics & Technology | All students |
| 3 | 3 | MATH 123 | All majors excluding those requiring MATH 133 | |
| AP Calculus AB Subscore | 4 | 4 | MATH 133Science, Mathematics & Technology | All students |
| 3 | 3 | MATH 123 | All majors excluding those requiring MATH 133 | |
| AP Calculus BC | 4 | 8 | MATH 133, MATH 134Science, Mathematics & Technology | All students |
| 3 | 4 | MATH 133Science, Mathematics & Technology | All students | |
| AP Chemistry | 4 | 4 | CHEM 105Science, Mathematics & Technology Lab | All students |
| 3 | 3 | CHEM 101Science, Mathematics & Technology Lab | All students | |
| AP Chinese Language and Culture | 3 | 6 | General ElectiveMultimodal Communication | All students |
| AP Comparative Government and Politics | 3 | 3 | POSC 201Citizenship, Identity & Community | All students |
| AP Computer Science A | 4 | 4 | CS/IT 102Science, Mathematics & Technology | All students |
| 3 | 3 | General ElectiveScience, Mathematics & Technology | All students | |
| AP Computer Science Principles | 3 | 3 | CS 132Science, Mathematics & Technology | All students |
| AP English Language and Composition | 3 | 3 | ENGL 132 | All students |
| AP English Language and Literature Combined | 3 | 6 | ENGL 132, ENGL 133Score of 3 required on both exams | All students |
| AP English Literature and Composition | 3 | 3 | ENGL 132 | All students |
| AP Environmental Science | 3 | 3 | BIO 153Science, Mathematics & Technology | All students |
| AP European History | 4 | 6 | History ElectiveCitizenship, Identity & Community | All students |
| 3 | 3 | History ElectiveCitizenship, Identity & Community | All students | |
| AP French Language and Culture | 3 | 6 | General ElectiveMultimodal Communication | All students |
| AP German Language and Culture | 3 | 6 | General ElectiveMultimodal Communication | All students |
| AP Human Geography | 3 | 3 | GEOG 190Social Systems | All students |
| AP Italian Language and Culture | 3 | 6 | General ElectiveMultimodal Communication | All students |
| AP Japanese Language and Culture | 3 | 6 | General ElectiveMultimodal Communication | All students |
| AP Latin | 3 | 6 | General ElectiveMultimodal Communication | All students |
| AP Macroeconomics | 3 | 3 | EC 112Social Systems | All students |
| AP Microeconomics | 3 | 3 | EC 111Social Systems | All students |
| AP Music Theory | 3 | 3 | Music ElectiveCreative Expression | All students |
| AP Physics 1 | 4 | 4 | PHYS 133Science, Mathematics & Technology Lab | All students |
| 3 | 3 | PHYS 101Science, Mathematics & Technology Lab | All students | |
| AP Physics 1 + 2 Combined | 4 | 8 | PHYS 123, PHYS 124Score of 4 required on both exams | All students |
| 3 | 6 | PHYS 101, PHYS 15XNatural Science Perspective; score of 3 required on both exams | All students | |
| AP Physics 2 | 4 | 8 | PHYS 123, PHYS 124Science, Mathematics & Technology Lab | All students |
| 3 | 6 | PHYS 101, PHYS 15XScience, Mathematics & Technology Lab | All students | |
| AP Physics C: Electricity and Magnetism | 3 | 4 | PHYS 134Science, Mathematics & Technology Lab | All students |
| AP Physics C: Mechanics | 3 | 4 | PHYS 133Science, Mathematics & Technology Lab | All students |
| AP Precalculus | 3 | 3 | MATH 109Science, Mathematics & Technology | All students |
| AP Psychology | 3 | 3 | PSY 101Social Systems | All students |
| AP Research | 3 | 3 | General Elective | All students |
| AP Seminar | 3 | 3 | General Elective | All students |
| AP Spanish Language and Culture | 3 | 6 | General ElectiveMultimodal Communication | All students |
| AP Spanish Literature and Culture | 3 | 6 | General Elective | All students |
| AP Statistics | 3 | 3 | QR 112, MATH 120, MATH 121Science, Mathematics & Technology | All students |
| AP Studio Art: 2-D Design | 3 | 3 | Art ElectiveCreative Expression | All students |
| AP Studio Art: 3-D Design | 3 | 3 | Art ElectiveCreative Expression | All students |
| AP Studio Art: Drawing | 3 | 3 | Art ElectiveCreative Expression | All students |
| AP United States Government and Politics | 3 | 3 | POSC 102Citizenship, Identity & Community | All students |
| AP United States History | 4 | 6 | HIST 111, HIST 112Citizenship, Identity & Community | All students |
| 3 | 3 | HIST ElectiveCitizenship, Identity & Community | All majors excluding those requiring HIST 111 & 112 | |
| AP World History | 4 | 6 | HIST 105, HIST 106Citizenship, Identity & Community | All students |
| 3 | 3 | HIST ElectiveCitizenship, Identity & Community | All majors excluding those requiring HIST 105 & 106 |
AP credit at similar colleges
Wentworth Institute of Technology
MA · 87.8% admitted · SAT 1180–1390
Compare with Western New England UniversityWorcester State University
MA · 88% admitted · SAT 970–1200
Compare with Western New England UniversitySaint Mary's College of California
CA · 88.6% admitted · SAT —
Compare with Western New England UniversityIndiana University of Pennsylvania
PA · 90.8% admitted · SAT 970–1180
Compare with Western New England UniversitySource: Western New England University official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges