Florida Gulf Coast University

Florida Gulf Coast University AP credit
What each AP score earns at Florida Gulf Coast University for 2026-2027: 43 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses |
|---|---|---|---|
| AP 2-D Art and Design | 5 | 3 | ART 1201 |
| 4 | 3 | ART 1201 | |
| 3 | 3 | ART 1201 | |
| AP 3-D Art and Design | 5 | 3 | ART 1203 |
| 4 | 3 | ART 1203 | |
| 3 | 3 | ART 1203 | |
| AP Art History | 5 | 6 | ARH 2000, ARH 2050 or ARH 2051Effective for exams taken after 5/16/2018. |
| 4 | 6 | ARH 2000, ARH 2050 or ARH 2051Effective for exams taken after 5/16/2018. | |
| 3 | 3 | ARH 2000Effective for exams taken after 5/16/2018. State Core. | |
| AP Biology | 5 | 8 | BSC 1010C, BSC 1011, BSC 1011L |
| 4 | 4 | BSC 1010CState Core. | |
| 3 | 4 | BSC 1005, BSC 1005LState Core. | |
| AP Calculus AB | 5 | 4 | MAC 2311State Core. |
| 4 | 4 | MAC 2311State Core. | |
| 3 | 4 | MAC 2311State Core. | |
| AP Calculus BC | 5 | 8 | MAC 2311, MAC 2312State Core for MAC 2311. |
| 4 | 8 | MAC 2311, MAC 2312State Core for MAC 2311. | |
| 3 | 4 | MAC 2311State Core. AB subscore on BC exam is treated as AP Calculus AB score. | |
| AP Chemistry | 5 | 8 | CHM 1045, CHM 1045L, CHM 1046, CHM 1046LState Core for CHM 1045 and CHM 1045L. |
| 4 | 4 | CHM 1045, CHM 1045LState Core. | |
| 3 | 4 | CHM 1020, CHM 1XXXLState Core for CHM 1020. Award GENL for CHM 1XXXL. | |
| AP Chinese Language and Culture | 5 | 6 | GEE 1XXXGECO, Foreign Language. |
| 4 | 6 | GEE 1XXXGECO, Foreign Language. | |
| 3 | 3 | GEE 1XXXGECO, Foreign Language. | |
| AP Comparative Government and Politics | 5 | 3 | CPO 2001 |
| 4 | 3 | CPO 2001 | |
| 3 | 3 | CPO 2001 | |
| AP Computer Science A | 5 | 3 | COP 1500 |
| 4 | 3 | COP 1500 | |
| 3 | 3 | COP 1500 | |
| AP Computer Science AB | 5 | 3 | CGS 1XXX |
| 4 | 3 | CGS 1XXX | |
| 3 | 3 | CGS 1XXX | |
| AP Computer Science Principles | 5 | 3 | COP 1500 |
| 4 | 3 | COP 1500 | |
| 3 | 3 | COP 1500 | |
| AP Drawing | 5 | 3 | ART 1300 |
| 4 | 3 | ART 1300 | |
| 3 | 3 | ART 1300 | |
| AP English Language and Composition | 5 | 6 | ENC 1101, ENC 1102State Core for ENC 1101. If ENC 1101 already satisfied, award ENC 1XXX (3). |
| 4 | 6 | ENC 1101, ENC 1102State Core for ENC 1101. If ENC 1101 already satisfied, award ENC 1XXX (3). | |
| 3 | 3 | ENC 1101State Core. | |
| AP English Literature and Composition | 5 | 6 | ENC 1101 and ENC 1102 or LIT 2000State Core. If ENC 1101 already satisfied, award ENC 1XXX (3). |
| 4 | 6 | ENC 1101 and ENC 1102 or LIT 2000State Core. If ENC 1101 already satisfied, award ENC 1XXX (3). | |
| 3 | 3 | ENC 1101 or LIT 2000State Core. If ENC 1101 already satisfied, award ENC 1XXX (3). | |
| AP Environmental Science | 5 | 3 | EVR 1001CState Core. |
| 4 | 3 | EVR 1001CState Core. | |
| 3 | 3 | EVR 1001CState Core. | |
| AP European History | 5 | 6 | EUH 1XXXGESO. |
| 4 | 6 | EUH 1XXXGESO. | |
| 3 | 3 | EUH 1XXXGESO. | |
| AP French Language and Culture | 5 | 8 | FRE 2220C, FRE 2221C |
| 4 | 8 | FRE 2220C, FRE 2221C | |
| 3 | 4 | FRE 2220C | |
| AP French Literature | 5 | 6 | GEE 1XXXGEHM. |
| 4 | 6 | GEE 1XXXGEHM. | |
| 3 | 3 | GEE 1XXXGEHM. | |
| AP German Language and Culture | 5 | 6 | GER 2210, GER 2XXX |
| 4 | 6 | GER 2210, GER 2XXX | |
| 3 | 4 | GER 2210 | |
| AP Human Geography | 5 | 3 | GEA 2000 |
| 4 | 3 | GEA 2000 | |
| 3 | 3 | GEA 2000 | |
| AP Italian Language and Culture | 5 | 6 | GEE 1XXXGECO, Foreign Language. |
| 4 | 6 | GEE 1XXXGECO, Foreign Language. | |
| 3 | 3 | GEE 1XXXGECO, Foreign Language. | |
| AP Japanese Language and Culture | 5 | 6 | GEE 1XXXGECO, Foreign Language. |
| 4 | 6 | GEE 1XXXGECO, Foreign Language. | |
| 3 | 3 | GEE 1XXXGECO, Foreign Language. | |
| AP Latin | 5 | 3 | GEE 1XXXGEHM. |
| 4 | 3 | GEE 1XXXGEHM. | |
| 3 | 3 | GEE 1XXXGEHM. | |
| AP Latin: Literature | 5 | 3 | GEE 1XXXGEHM. |
| 4 | 3 | GEE 1XXXGEHM. | |
| 3 | 3 | GEE 1XXXGEHM. | |
| AP Latin: Vergil | 5 | 3 | GEE 1XXXGEHM. |
| 4 | 3 | GEE 1XXXGEHM. | |
| 3 | 3 | GEE 1XXXGEHM. | |
| AP Macroeconomics | 5 | 3 | ECO 2013State Core. |
| 4 | 3 | ECO 2013State Core. | |
| 3 | 3 | ECO 2013State Core. | |
| AP Microeconomics | 5 | 3 | ECO 2023 |
| 4 | 3 | ECO 2023 | |
| 3 | 3 | ECO 2023 | |
| AP Music Theory | 5 | 3 | MUT 1001Awarded if composite score is 3 or higher. MUT 1111 and MUT 1241 (min. 3 credits) if both aural and non-aural subscores are 3 or higher. |
| 4 | 3 | MUT 1001Awarded if composite score is 3 or higher. MUT 1111 and MUT 1241 (min. 3 credits) if both aural and non-aural subscores are 3 or higher. | |
| 3 | 3 | MUT 1001Awarded if composite score is 3 or higher. MUT 1111 and MUT 1241 (min. 3 credits) if both aural and non-aural subscores are 3 or higher. | |
| AP Physics 1 | 5 | 4 | PHY 2053, PHY 2053LState Core. |
| 4 | 4 | PHY 2053, PHY 2053LState Core. | |
| 3 | 4 | PHY 2053, PHY 2053LState Core. | |
| AP Physics 2 | 5 | 4 | PHY 2054, PHY 2054L |
| 4 | 4 | PHY 2054, PHY 2054L | |
| 3 | 4 | PHY 2054, PHY 2054L | |
| AP Physics C: Electricity and Magnetism | 5 | 4 | PHY 2049, PHY 2049L |
| 4 | 4 | PHY 2049, PHY 2049L | |
| 3 | 4 | PHY 2054, PHY 2054L | |
| AP Physics C: Mechanics | 5 | 4 | PHY 2048, PHY 2048LState Core. |
| 4 | 4 | PHY 2048, PHY 2048LState Core. | |
| 3 | 4 | PHY 2053, PHY 2053LState Core. | |
| AP Precalculus | 5 | 6 | MAC 1114, MAC 1140 |
| 4 | 6 | MAC 1114, MAC 1140 | |
| 3 | 3 | MAC 1140 | |
| AP Psychology | 5 | 3 | PSY 2012State Core. |
| 4 | 3 | PSY 2012State Core. | |
| 3 | 3 | PSY 2012State Core. | |
| AP Research | 5 | 3 | IDS 1XXX |
| 4 | 3 | IDS 1XXX | |
| 3 | 3 | IDS 1XXX | |
| AP Seminar | 5 | 3 | IDS 1XXX |
| 4 | 3 | IDS 1XXX | |
| 3 | 3 | IDS 1XXX | |
| AP Spanish Language and Culture | 5 | 8 | SPN 2220C, SPN 2221C |
| 4 | 8 | SPN 2220C, SPN 2221C | |
| 3 | 4 | SPN 2220C | |
| AP Spanish Literature and Culture | 5 | 6 | GEE 1XXXGEHM. |
| 4 | 6 | GEE 1XXXGEHM. | |
| 3 | 3 | GEE 1XXXGEHM. | |
| AP Statistics | 5 | 3 | STA 2023State Core. |
| 4 | 3 | STA 2023State Core. | |
| 3 | 3 | STA 2023State Core. | |
| AP United States Government and Politics | 5 | 3 | POS 2041State Core. Meets civic literacy course and assessment requirement. |
| 4 | 3 | POS 2041State Core. Meets civic literacy course and assessment requirement. | |
| 3 | 3 | POS 2041State Core. Meets civic literacy course and assessment requirement. | |
| AP United States History | 5 | 6 | AMH 2010, AMH 2020State Core. AMH 2010 and AMH 2020 together meet civic literacy requirement. |
| 4 | 6 | AMH 2010, AMH 2020State Core. AMH 2010 and AMH 2020 together meet civic literacy requirement. | |
| 3 | 3 | AMH 2XXX | |
| AP World History: Modern | 5 | 3 | WOH 2022 |
| 4 | 3 | WOH 2022 | |
| 3 | 3 | WOH 2022 |
AP credit at similar colleges
Middle Tennessee State University
TN · 63.6% admitted · SAT 1020–1220
Compare with Florida Gulf Coast UniversityFlorida Atlantic University
FL · 66.1% admitted · SAT 1040–1210
Compare with Florida Gulf Coast UniversityFarmingdale State College
NY · 63.3% admitted · SAT ~1040–1240
Compare with Florida Gulf Coast UniversityUniversity of California–Santa Cruz
CA · 65.6% admitted · SAT —
Compare with Florida Gulf Coast UniversityUniversity of Alaska Fairbanks
AK · 62.1% admitted · SAT 1070–1310
Compare with Florida Gulf Coast UniversitySource: Florida Gulf Coast University official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges