Florida International University
FIU
Florida International University AP credit
What each AP score earns at Florida International University: 38 exams, credit shown in credits. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses |
|---|---|---|---|
| AP 2-D Art and Design | 3+ | 3 | ART 1201CDoes not meet UCC; may satisfy prerequisites and/or electives in major. |
| AP 3-D Art and Design | 3+ | 3 | ART 1203CDoes not meet UCC; may satisfy prerequisites and/or electives in major. |
| AP Art History | 4+ | 6 | ARH 2000, ARH 2050UCC: Humanities Group 1 (& Arts with score of 4-5). ARH 2050 may be replaced by ARH 2051 if appropriate for the major. |
| 3 | 3 | ARH 2000UCC: Humanities Group 1. | |
| AP Biology | 5 | 8 | BSC 2010/ 2010L, BSC 2011/ 2011LLecture and lab credits for both courses. UCC: Natural Science Group 1 & Natural Science Group 2 with score of 5. |
| 4 | 4 | BSC 2010/ 2010LLecture 3 + lab 1 credits. UCC: Natural Science Group 1. | |
| 3 | 4 | BSC UCC1/ UCC1LLecture 3 + lab 1 credits. UCC: Natural Science Group 1. | |
| AP Calculus AB | 3+ | 4 | MAC 2311UCC: Mathematics Group 1. |
| AP Calculus BC | 4+ | 8 | MAC 2311, MAC 2312UCC: Mathematics Group 1 & Mathematics Group 2 with score of 4-5. |
| 3 | 4 | MAC 2311UCC: Mathematics Group 1. AB sub score is regarded the same as Calculus AB. | |
| AP Chemistry | 5 | 8 | CHM 1045/ 1045L, CHM 1046/ 1046LLecture and lab credits for both courses. UCC: Natural Science Group 1. |
| 4 | 4 | CHM 1045/ 1045LLecture 3 + lab 1 credits. UCC: Natural Science Group 1. | |
| 3 | 4 | CHM 1020/ 1020LLecture 3 + lab 1 credits. UCC: Natural Science Group 1. | |
| AP Comparative Government and Politics | 3+ | 3 | CPO 2002UCC: Social Science Group 2. |
| AP Computer Science A | 4+ | 4 | COP 2210UCC: Mathematics Group 1 with score 4-5. |
| 3 | 3 | ELE UCC1Lower-division elective. | |
| AP Computer Science Principles | 3+ | 3 | NPM UCC1UCC: Mathematics Group 2. |
| AP Drawing | 3+ | 3 | ART 2300CDoes not meet UCC; may satisfy prerequisites and/or electives in major. |
| AP English Language and Composition | 4+ | 6 | ENC 1101, ENC 1102UCC: Communication. |
| 3 | 3 | ENC 1101UCC: Communication. | |
| AP English Literature and Composition | 4+ | 6 | ENC 1101, ENC 1102UCC: Communication (or Humanities Group 1). LIT 1000 may be awarded in place of ENC 1102 under footnote conditions. |
| 3 | 3 | ENC 1101UCC: Communication. LIT 1000 may be awarded to students who already have ENC 1101 credit from another eligible exam or enrollment. | |
| AP Environmental Science | 3+ | 3 | EVR 1001UCC: Natural Science Group 1 (No lab). |
| AP European History | 4+ | 6 | EUH 2030, ELE UCC1, WIR UCC1UCC: Humanities Group 2 (WIR). |
| 3 | 3 | EUH 2030, WIR UCC1UCC: Humanities Group 2 (WIR). | |
| AP Human Geography | 3+ | 3 | GEO 2000UCC: Social Science Group 2. |
| AP Latin | 3+ | 3 | LAT 2200UCC: Foreign Language. |
| AP Macroeconomics | 3+ | 3 | ECO 2013UCC: Social Science Group 1. |
| AP Microeconomics | 3+ | 3 | ECO 2023UCC: Social Science Group 2. |
| AP Modern Language (CHI, FRE, GER, ITA, JPN) | 4+ | 6 | XXX 2200Course code placeholder as printed. UCC: Foreign Language. |
| 3 | 3 | XXX 2200Course code placeholder as printed. UCC: Foreign Language. | |
| AP Modern Language & Culture: Chinese, French, German, Italian, Japanese, Russian, Spanish | 4+ | 6 | XXX 2200Course code placeholder as printed. UCC: Foreign Language. |
| 3 | 3 | XXX 2200Course code placeholder as printed. UCC: Foreign Language. | |
| AP Modern Language: Literature (French, Latin) | 4+ | 6 | XXX 2200, ELE UCC1Course code placeholder as printed. UCC: Foreign Language. |
| 3 | 3 | XXX 2200Course code placeholder as printed. UCC: Foreign Language. | |
| AP Music Theory | 3+ | 3 | MUT 1001Does not meet UCC; may satisfy prerequisites and/or electives in major. |
| AP Physics 1 | 3+ | 5 | PHY 2053/ 2048LLecture 4 + lab 1 credits. UCC: Natural Sciences Group 1. |
| AP Physics 2 | 3+ | 5 | PHY 2054/ 2049LLecture 4 + lab 1 credits. UCC: Natural Science Group 2. |
| AP Physics B | 4+ | 10 | PHY 2053/ 2048L, PHY 2054/ 2049LLecture and lab credits for both courses. UCC: Natural Science Group 1 & Natural Science Group 2 with score of 4-5. |
| 3 | 5 | PHY 2053/ 2048LLecture 4 + lab 1 credits. UCC: Natural Science Group 1. | |
| AP Physics C: Electricity and Magnetism | 4+ | 5 | PHY 2049/ 2049LLecture and lab credits as printed. UCC: Natural Science Group 2. |
| 3 | 5 | PHY 2054/ 2049LLecture 4 + lab 1 credits. UCC: Natural Science Group 2. | |
| AP Physics C: Mechanics | 4+ | 5 | PHY 2048/ 2048LLecture and lab credits as printed. UCC: Natural Science Group 1. |
| 3 | 5 | PHY 2053/ 2048LLecture 4 + lab 1 credits. UCC: Natural Science Group 1. | |
| AP Precalculus | 4+ | — | MAC1140, MAC1114Printed credit (6) appears only after MAC1114; total credit not clearly printed. UCC: Mathematics Group 2. |
| 3 | 3 | MAC 1140UCC: Mathematics Group 2. | |
| AP Psychology | 3+ | 3 | PSY 2012UCC: Social Science Group 1. |
| AP Research | 3+ | 3 | ENC UCC3 (3) + WIR UCC1, ENC UCC1 (3)Listed on page as Capstone Research. Either option is awarded. UCC: Gordon Rule Writing (1WIR). |
| AP Seminar | 3+ | 3 | HUM UCC2WListed on page as Capstone Seminar. UCC: Humanities Group 2 (1WIR). |
| AP Spanish Language | 4+ | 6 | SPN 2200, SPN 2201UCC: Foreign Language. |
| 3 | 3 | SPN 2200UCC: Foreign Language. | |
| AP Spanish Literature | 4+ | 6 | SPN 2233, SPN 2330UCC: Foreign Language. |
| 3 | 3 | SPN 2233UCC: Foreign Language. | |
| AP Statistics | 3+ | 3 | STA 2023UCC: Mathematics Group 1. |
| AP United States Government and Politics | 3+ | 3 | POS 2041Awarded with CIV. UCC: Social Science Group 1 & Civics. Credit for POS 2041 satisfies Civic Literacy course and assessment requirement. |
| AP United States History | 4+ | 6 | AMH 2020, AMH 2010, WIR UCC1UCC: Social Science Group 1, 1WIR and Civics with score of 4-5. Meets Civic Literacy course and assessment requirement. |
| 3 | 3 | SOC UCC1UCC: Social Science Group 1 with score of 3. | |
| AP World History: Modern | 3+ | 3 | WOH 2001, WIR UCC1UCC: Humanities Group 2 (1WIR). |
AP credit at similar colleges
CUNY John Jay College of Criminal Justice
NY · 55.3% admitted · SAT —
Compare with Florida International UniversityCalifornia State University, Fresno
CA · 47.1% admitted · SAT —
Compare with Florida International UniversityUniversity of West Florida
FL · 54.6% admitted · SAT 970–1160
Compare with Florida International UniversityUniversity of Michigan-Dearborn
MI · 55.6% admitted · SAT 990–1250
Compare with Florida International UniversityFlorida Atlantic University
FL · 66.1% admitted · SAT 1040–1210
Compare with Florida International UniversityFlorida Gulf Coast University
FL · 63.4% admitted · SAT 1050–1200
Compare with Florida International UniversitySource: Florida International University official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges