Florida State University

Florida State University AP credit
What each AP score earns at Florida State University: 40 exams, credit shown in credits. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses |
|---|---|---|---|
| AP 2-D Art and Design | 5 | 3 | ART 1201CSame as score of 3 |
| 4 | 3 | ART 1201CSame as score of 3 | |
| 3 | 3 | ART 1201C | |
| AP 3-D Art and Design | 5 | 3 | ART 1203Same as score of 3 |
| 4 | 3 | ART 1203Same as score of 3 | |
| 3 | 3 | ART 1203 | |
| AP Art History | 5 | 6 | ARH 2000, ARH 2050Same as score of 4 |
| 4 | 6 | ARH 2000, ARH 2050 | |
| 3 | 3 | ARH 2000 | |
| AP Biology | 5 | 8 | BSC 2010, BSC 2010L, BSC 2011, BSC 2011L |
| 4 | 4 | BSC 2010, BSC 2010L | |
| 3 | 4 | BSC 1005, BSC 1005L | |
| AP Calculus AB | 5 | 4 | MAC 2311Same as score of 3 |
| 4 | 4 | MAC 2311Same as score of 3 | |
| 3 | 4 | MAC 2311 | |
| AP Calculus AB Subscore | 5 | 4 | MAC 2311Subscore as printed; same as score of 3 |
| 4 | 4 | MAC 2311Subscore as printed; same as score of 3 | |
| 3 | 4 | MAC 2311Subscore as printed | |
| AP Calculus BC | 5 | 8 | MAC 2311, MAC 2312Same as score of 4 |
| 4 | 8 | MAC 2311, MAC 2312 | |
| 3 | 4 | MAC 2311 | |
| AP Capstone Research | 5 | 3 | IDS ****Same as score of 3 |
| 4 | 3 | IDS ****Same as score of 3 | |
| 3 | 3 | IDS **** | |
| AP Capstone Seminar | 5 | 3 | IDS 1350Same as score of 3 |
| 4 | 3 | IDS 1350Same as score of 3 | |
| 3 | 3 | IDS 1350 | |
| AP Chemistry | 5 | 8 | CHM 1045, CHM 1045L, CHM 1046, CHM 1046L |
| 4 | 4 | CHM 1045, CHM 1045L | |
| 3 | 4 | CHM 1020, CHM 1020L | |
| AP Chinese Language and Culture | 5 | 8 | CHI 2220, CHI 2300Same as score of 4 |
| 4 | 8 | CHI 2220, CHI 2300 | |
| 3 | 4 | CHI 2220 | |
| AP Comparative Government and Politics | 5 | 3 | CPO 2002Same as score of 3 |
| 4 | 3 | CPO 2002Same as score of 3 | |
| 3 | 3 | CPO 2002 | |
| AP Computer Science A | 5 | 3 | CGS 2060Same as score of 3 |
| 4 | 3 | CGS 2060Same as score of 3 | |
| 3 | 3 | CGS 2060 | |
| AP Computer Science Principles | 5 | 3 | CGS 1000Same as score of 3 |
| 4 | 3 | CGS 1000Same as score of 3 | |
| 3 | 3 | CGS 1000 | |
| AP Drawing | 5 | 3 | ART 1300CSame as score of 3 |
| 4 | 3 | ART 1300CSame as score of 3 | |
| 3 | 3 | ART 1300C | |
| AP English Language and Composition | 5 | 6 | ENC 1101, ENC 1102Same as score of 4 |
| 4 | 6 | ENC 1101, ENC 1102 | |
| 3 | 3 | ENC 1101 | |
| AP English Literature and Composition | 5 | 6 | ENC 1101, LIT 2000Same as score of 4 |
| 4 | 6 | ENC 1101, LIT 2000 | |
| 3 | 3 | ENC 1101 | |
| AP Environmental Science | 5 | 3 | EVR 1001Same as score of 3 |
| 4 | 3 | EVR 1001Same as score of 3 | |
| 3 | 3 | EVR 1001 | |
| AP European History | 5 | 6 | EUH 2000, EUH 2001Same as score of 4 |
| 4 | 6 | EUH 2000, EUH 2001 | |
| 3 | 3 | EUH 1009 | |
| AP French Language and Culture | 5 | 7 | FRE 2220, FRE 3420Same as score of 4 |
| 4 | 7 | FRE 2220, FRE 3420 | |
| 3 | 4 | FRE 2220 | |
| AP German Language and Culture | 5 | 8 | GER 2220, GER 2221Same as score of 4 |
| 4 | 8 | GER 2220, GER 2221 | |
| 3 | 4 | GER 2220 | |
| AP Human Geography | 5 | 3 | GEO 1400Same as score of 3 |
| 4 | 3 | GEO 1400Same as score of 3 | |
| 3 | 3 | GEO 1400 | |
| AP Italian Language and Culture | 5 | 7 | ITA 2220, ITA 2240Same as score of 4 |
| 4 | 7 | ITA 2220, ITA 2240 | |
| 3 | 4 | ITA 2220 | |
| AP Japanese Language and Culture | 5 | 8 | JPN 2220, JPN 2300Same as score of 4 |
| 4 | 8 | JPN 2220, JPN 2300 | |
| 3 | 4 | JPN 2220 | |
| AP Latin | 5 | 3 | LNW 3211Same as score of 3 |
| 4 | 3 | LNW 3211Same as score of 3 | |
| 3 | 3 | LNW 3211 | |
| AP Macroeconomics | 5 | 3 | ECO 2013Same as score of 3 |
| 4 | 3 | ECO 2013Same as score of 3 | |
| 3 | 3 | ECO 2013 | |
| AP Microeconomics | 5 | 3 | ECO 2023Same as score of 3 |
| 4 | 3 | ECO 2023Same as score of 3 | |
| 3 | 3 | ECO 2023 | |
| AP Music Theory | 5 | 3 | MUT 1001Requires composite score of 3 or higher. |
| 5 | 4 | MUT 1111, MUT 1241Requires both aural and non-aural subscores of 3 or higher; same as score of 3. | |
| 4 | 3 | MUT 1001Requires composite score of 3 or higher. | |
| 4 | 4 | MUT 1111, MUT 1241Requires both aural and non-aural subscores of 3 or higher; same as score of 3. | |
| 3 | 3 | MUT 1001Requires composite score of 3 or higher. | |
| 3 | 4 | MUT 1111, MUT 1241Requires both aural and non-aural subscores of 3 or higher. | |
| AP Physics 1 | 5 | 4 | PHY 2053CSame as score of 3 |
| 4 | 4 | PHY 2053CSame as score of 3 | |
| 3 | 4 | PHY 2053C | |
| AP Physics 2 | 5 | 4 | PHY 2054CSame as score of 3 |
| 4 | 4 | PHY 2054CSame as score of 3 | |
| 3 | 4 | PHY 2054C | |
| AP Physics C: Electricity and Magnetism | 5 | 5 | PHY 2049CSame as score of 4 |
| 4 | 5 | PHY 2049C | |
| 3 | 4 | PHY 2054C | |
| AP Physics C: Mechanics | 5 | 5 | PHY 2048CSame as score of 4 |
| 4 | 5 | PHY 2048C | |
| 3 | 4 | PHY 2053C | |
| AP Precalculus | 5 | 6 | MAC 1140, MAC 1114Same as score of 4 |
| 4 | 6 | MAC 1140, MAC 1114 | |
| 3 | 3 | MAC 1140 | |
| AP Psychology | 5 | 3 | PSY 2012Same as score of 3 |
| 4 | 3 | PSY 2012Same as score of 3 | |
| 3 | 3 | PSY 2012 | |
| AP Spanish Language and Culture | 5 | 7 | SPN 2220, SPN 2240Same as score of 4 |
| 4 | 7 | SPN 2220, SPN 2240 | |
| 3 | 4 | SPN 2220 | |
| AP Spanish Literature | 5 | 6 | SPW3***, SPW 3132Same as score of 4 |
| 4 | 6 | SPW3***, SPW 3132 | |
| 3 | 3 | SPW3*** | |
| AP Statistics | 5 | 3 | STA 2023Same as score of 3 |
| 4 | 3 | STA 2023Same as score of 3 | |
| 3 | 3 | STA 2023 | |
| AP U.S. Government and Politics | 5 | 3 | POS 1041Same as score of 3 |
| 4 | 3 | POS 1041Same as score of 3 | |
| 3 | 3 | POS 1041 | |
| AP U.S. History | 5 | 6 | AMH 2010, AMH 2020Same as score of 4 |
| 4 | 6 | AMH 2010, AMH 2020 | |
| 3 | 3 | AMH X000 | |
| AP World History: Modern | 5 | 6 | WOH 2023, WOH 2030 |
| 4 | 3 | WOH 2023Same as score of 3 | |
| 3 | 3 | WOH 2023 |
AP credit at similar colleges
California Polytechnic State University, San Luis Obispo
CA · 30% admitted · SAT 1240–1420
Compare with Florida State UniversitySource: Florida State University official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges