University of Florida

University of Florida AP credit
What each AP score earns at University of Florida for 2026-2027: 39 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses |
|---|---|---|---|
| AP 2-D Art and Design | 5 | 3 | ART 1201C |
| 4 | 3 | ART 1201C | |
| 3 | 3 | ART 1201C | |
| AP 3-D Art and Design | 5 | 3 | ART 1203C |
| 4 | 3 | ART 1203C | |
| 3 | 3 | ART 1203C | |
| AP Art History | 5 | 6 | ARH 2000, ARH 2050ARH 2000 = State Core H, ARH 2050 = H and N |
| 4 | 6 | ARH 2000, ARH 2050ARH 2000 = State Core H, ARH 2050 = H and N | |
| 3 | 3 | ARH 2000ARH 2000 = State Core H | |
| AP Biology | 5 | 8 | BSC 2010/BSC 2010L, BSC 2011/BSC 2011LBSC 2010, 2011 = State Core B, BSC 2010L, 2011L = B |
| 4 | 4 | BSC 2010/BSC 2010LBSC 2010 = State Core B, BSC 2010L = B | |
| 3 | 4 | BSC 2005/BSC 2005LBSC 2005 = State Core B, BSC 2005L = B | |
| AP Calculus AB | 5 | 4 | MAC 2311State Core M |
| 4 | 4 | MAC 2311State Core M | |
| 3 | 4 | MAC 2311State Core M | |
| AP Calculus BC | 5 | 8 | MAC 2311, MAC 2312State Core M |
| 4 | 8 | MAC 2311, MAC 2312State Core M | |
| 3 | 4 | MAC 2311State Core M | |
| AP Chemistry | 5 | 8 | CHM 2045/CHM 2045L, CHM 2046/CHM 2046LCHM 2045, 2046 = State Core P, CHM 2046L = P (no Gen Ed credit for CHM L000) |
| 4 | 4 | CHM 2045/CHM 2045LCHM 2045 = State Core P, CHM 2045L = P (no Gen Ed credit for CHM L000) | |
| 3 | 4 | CHM 1020/CHM L0001CHM 1020 = State Core P (no Gen Ed credit for CHM L000) | |
| AP Chinese Language and Culture | 5 | 10 | CHI 2230, CHI 2231 |
| 4 | 10 | CHI 2230, CHI 2231 | |
| 3 | 5 | CHI 2230 | |
| AP Comparative Government and Politics | 5 | 3 | CPO 2001S and N |
| 4 | 3 | CPO 2001S and N | |
| 3 | 3 | CPO 2001S and N | |
| AP Computer Science A | 5 | 3 | CGS L0001 |
| 4 | 3 | CGS L0001 | |
| 3 | 3 | CGS L0001 | |
| AP Computer Science Principles | 5 | 3 | COP L0001 |
| 4 | 3 | COP L0001 | |
| 3 | 3 | COP L0001 | |
| AP Drawing | 5 | 3 | ART 2305C |
| 4 | 3 | ART 2305C | |
| 3 | 3 | ART 2305C | |
| AP English Language and Composition | 5 | 6 | ENC 1101, ENC 1102State Core C; Writing Requirement (6,000 words) |
| 4 | 6 | ENC 1101, ENC 1102State Core C; Writing Requirement (6,000 words) | |
| 3 | 3 | ENC 1101State Core C | |
| AP English Literature and Composition | 5 | 6 | ENC 1101, LIT 2120ENC 1101 = State Core C, LIT 2120 = H and N; Writing Requirement (6,000 words) |
| 4 | 6 | ENC 1101, LIT 2120ENC 1101 = State Core C, LIT 2120 = H and N; Writing Requirement (6,000 words) | |
| 3 | 3 | LIT 2120LIT 2120 = H and N | |
| AP Environmental Science | 5 | 3 | EVR 20011 |
| 4 | 3 | EVR 20011 | |
| 3 | 3 | EVR 20011 | |
| AP European History | 5 | 6 | EUH 2000, EUH 2001 |
| 4 | 6 | EUH 2000, EUH 2001 | |
| 3 | 3 | EUH L0001 | |
| AP French Language and Culture | 5 | 8 | FRE 2220, FRE 2221 |
| 4 | 8 | FRE 2220, FRE 2221 | |
| 3 | 4 | FRE 2220 | |
| AP German Language and Culture | 5 | 6 | GER 2200, GER 2240 |
| 4 | 6 | GER 2200, GER 2240 | |
| 3 | 3 | GER 2200 | |
| AP Human Geography | 5 | 3 | GEO 2420N |
| 4 | 3 | GEO 2420N | |
| 3 | 3 | GEO 2420N | |
| AP Italian Language and Culture | 5 | 8 | ITA 2220, ITA 2221N |
| 4 | 8 | ITA 2220, ITA 2221N | |
| 3 | 4 | ITA 2220N | |
| AP Japanese Language and Culture | 5 | 10 | JPN 2230, JPN 2231 |
| 4 | 10 | JPN 2230, JPN 2231 | |
| 3 | 5 | JPN 2230 | |
| AP Latin | 5 | 3 | LNW 2321 |
| 4 | 3 | LNW 2321 | |
| 3 | 3 | LNW 2321 | |
| AP Macroeconomics | 5 | 4 | ECO 2013State Core S |
| 4 | 4 | ECO 2013State Core S | |
| 3 | 4 | ECO 2013State Core S | |
| AP Microeconomics | 5 | 4 | ECO 2023S |
| 4 | 4 | ECO 2023S | |
| 3 | 4 | ECO 2023S | |
| AP Music Theory | 5 | 3 | MUT 1121Requires both aural and non-aural subscores of 3 or higher |
| 4 | 3 | MUT 1001Requires composite score of 3 or higher | |
| 4 | 3 | MUT 1121Requires both aural and non-aural subscores of 3 or higher | |
| 3 | 3 | MUT 1001Requires composite score of 3 or higher | |
| 3 | 3 | MUT 1121Requires both aural and non-aural subscores of 3 or higher | |
| AP Physics 1 | 5 | 5 | PHY 2053/PHY 2053LPHY 2053 = State Core P, PHY 2053L = P |
| 4 | 5 | PHY 2053/PHY 2053LPHY 2053 = State Core P, PHY 2053L = P | |
| 3 | 5 | PHY 2053/PHY 2053LPHY 2053 = State Core P, PHY 2053L = P | |
| AP Physics 2 | 5 | 5 | PHY 2054/PHY 2054LPHY 2054 = State Core P, PHY 2054L = P |
| 4 | 5 | PHY 2054/PHY 2054LPHY 2054 = State Core P, PHY 2054L = P | |
| 3 | 5 | PHY 2054/PHY 2054LPHY 2054 = State Core P, PHY 2054L = P | |
| AP Physics C: Electricity and Magnetism | 5 | 4 | PHY 2049/PHY 2049LPHY 2049 = State Core P, PHY 2049L = P |
| 4 | 4 | PHY 2049/PHY 2049LPHY 2049 = State Core P, PHY 2049L = P | |
| 3 | 5 | PHY 2054/PHY 2054LPHY 2054 = State Core P, PHY 2054L = P | |
| AP Physics C: Mechanics | 5 | 4 | PHY 2048/PHY 2048LPHY 2048 = State Core P, PHY 2048L = P |
| 4 | 4 | PHY 2048/PHY 2048LPHY 2048 = State Core P, PHY 2048L = P | |
| 3 | 5 | PHY 2053/PHY 2053LPHY 2053 = State Core P, PHY 2053L = P | |
| AP Precalculus | 5 | 6 | MAC 1140, MAC 1114MAC 1140 = State Core M, MAC 1114 = M |
| 4 | 6 | MAC 1140, MAC 1114MAC 1140 = State Core M, MAC 1114 = M | |
| 3 | 3 | MAC 1140MAC 1140 = State Core M | |
| AP Psychology | 5 | 3 | PSY 2012State Core S |
| 4 | 3 | PSY 2012State Core S | |
| 3 | 3 | PSY 2012State Core S | |
| AP Research | 5 | 3 | IDS L0001 |
| 4 | 3 | IDS L0001 | |
| 3 | 3 | IDS L0001 | |
| AP Seminar | 5 | 3 | IDS L0001 |
| 4 | 3 | IDS L0001 | |
| 3 | 3 | IDS L0001 | |
| AP Spanish Language and Culture | 5 | 6 | SPN 2200, SPN 2201 |
| 4 | 6 | SPN 2200, SPN 2201 | |
| 3 | 3 | SPN 2200 | |
| AP Spanish Literature and Culture | 5 | 6 | SPW 3100, SPW L0001 |
| 4 | 6 | SPW L0001 | |
| 3 | 3 | SPW L0001 | |
| AP Statistics | 5 | 3 | STA 2023State Core M |
| 4 | 3 | STA 2023State Core M | |
| 3 | 3 | STA 2023State Core M | |
| AP United States Government and Politics | 5 | 3 | POS 2041State Core S (also Civic Lit course and exam) |
| 4 | 3 | POS 2041State Core S (also Civic Lit course and exam) | |
| 3 | 3 | POS 2041State Core S (also Civic Lit course and exam) | |
| AP United States History | 5 | 6 | AMH 20103, AMH 2020AMH 2010 and AMH 2020 = State Core S (also Civic Lit course and exam); Writing Requirement (2,000 words) |
| 4 | 6 | AMH 20103, AMH 2020AMH 2010 and AMH 2020 = State Core S (also Civic Lit course and exam); Writing Requirement (2,000 words) | |
| 3 | 3 | AMH L0001 | |
| AP World History: Modern | 5 | 3 | WOH L0001 |
| 4 | 3 | WOH L0001 | |
| 3 | 3 | WOH L0001 |
Source: University of Florida official AP credit policy . Read on October 22, 2026. Compare AP credit across colleges