Marquette University
MU
Marquette University AP credit
What each AP score earns at Marquette University for 2026-2027: 39 exams, credit shown in credits. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses |
|---|---|---|---|
| AP African American Studies | 4+ | 3 | HIST 4135 |
| AP Art History | 5 | 6 | HIST 1201, HIST 1202 |
| 4 | 3 | FIAR 9290 | |
| AP Art: 2-D Art and Design | 4+ | 3 | FIAR 1100 |
| AP Art: 3-D Art and Design | 4+ | 3 | FIAR 9290 |
| AP Art: Drawing | 4+ | 3 | FIAR 1000 |
| AP Biology | 5 | 6 | BIOL 1001, BIOL 1002 |
| 4 | 3 | BIOL 1009 | |
| AP Calculus AB | 4+ | 4 | MATH 1450 |
| AP Calculus BC | 4+ | 8 | MATH 1450, MATH 1451 |
| 3 | 4 | MATH 1450 | |
| AP Capstone Research | 4+ | 3 | ARSC 9290 |
| AP Capstone Seminar | 4+ | 3 | ARSC 9290 |
| AP Chemistry | 4+ | 8 | CHEM 1001, CHEM 1002 |
| 3 | 4 | CHEM 1001 | |
| AP Chinese Language and Culture | 4+ | 3 | CHNS 2002 |
| 3 | — | —Placement into CHNS 2001; no credit awarded. | |
| AP Comparative Government and Politics | 4+ | 3 | POSC 2401 |
| AP Computer Science A | 4+ | 4 | COSC 1020 |
| AP Computer Science Principles | 4+ | 4 | COSC 1010 |
| AP English Language and Composition | 5 | 6 | ENGL 1001, ENGL 9294 |
| 4 | 3 | ENGL 1001 | |
| AP Environmental Science | 4+ | 3 | PHYS 1009 |
| AP European History | 4+ | 3 | HIST 1002 |
| AP French Language and Culture | 5 | 4 | FREN 2003 |
| 4 | 3 | FREN 2002 | |
| 3 | — | —Placement into FREN 2001; no credit awarded. | |
| AP German Language and Culture | 5 | 3 | GRMN 3001 |
| 4 | 4 | GRMN 2003 | |
| 3 | — | —Placement into GRMN 2003; no credit awarded. | |
| AP Human Geography | 4+ | 3 | ANTH 2203 |
| AP Italian Language and Culture | 4+ | 3 | ITAL 2002 |
| 3 | — | —Placement into ITAL 2001; no credit awarded. | |
| AP Japanese Language and Culture | 4+ | 3 | LLAC 9292 |
| AP Latin | 5 | 3 | LATN 2002 |
| 4 | 3 | LATN 2001 | |
| 3 | — | —Placement into LATN 2001; no credit awarded. | |
| AP Macroeconomics | 4+ | 3 | ECON 1104 |
| AP Microeconomics | 4+ | 3 | ECON 1103 |
| AP Music Theory | 5 | 6 | MUSI 2020, MUSI 9290 |
| 4 | 3 | MUSI 2020 | |
| AP Physics 1: Algebra-Based | 4+ | 4 | PHYS 1001 |
| AP Physics 2: Algebra-Based | 4+ | 4 | PHYS 1002 |
| AP Physics C: Electricity and Magnetism | 4+ | 3 | PHYS 1004 |
| AP Physics C: Mechanics | 4+ | 3 | PHYS 1003 |
| AP Precalculus | 4+ | 3 | MATH 1200 |
| AP Psychology | 4+ | 3 | PSYC 1001 |
| AP Spanish Language and Culture | 5 | 4 | SPAN 2003 |
| 4 | 3 | SPAN 2002 | |
| 3 | — | —Placement into SPAN 2001; no credit awarded. | |
| AP Spanish Literature and Culture | 5 | 4 | SPAN 2003 |
| 4 | 3 | SPAN 2002 | |
| 3 | — | —Placement into SPAN 2001; no credit awarded. | |
| AP Statistics | 4+ | 3 | MATH 1700 |
| AP United States Government and Politics | 4+ | 3 | POSC 2201 |
| AP United States History | 4+ | 6 | HIST 1120, HIST 1121 |
| AP World History: Modern | 4+ | 6 | HIST 9290 |
AP credit at similar colleges
Missouri University of Science and Technology
MO · 78.6% admitted · SAT 1220–1380
Compare with Marquette UniversitySource: Marquette University official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges