Rochester Institute of Technology

Rochester Institute of Technology AP credit
What each AP score earns at Rochester Institute of Technology for 2025-2026: 42 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses | Applies to |
|---|---|---|---|---|
| AP 2-D Art and Design | 5 | 6 | FDTN 121 - 2-D Design I, STUE-100 - Studio Elective | All students |
| 4 | 3 | FDTN 121 - 2-D Design I | All students | |
| AP 3-D Art and Design | 5 | 6 | FDTN-131 - 3-D Design I, STUE-100 - Studio Elective | All students |
| 4 | 3 | FDTN-131 - 3-D Design I | All students | |
| AP African American Studies | 4+ | 3 | SOCI-210 - Black America | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Art History | 5 | 6 | ARTH-135 - History of Western Art, GENE-100 - General Education Elective | All students |
| 4 | 3 | ARTH-135 - History of Western Art | All students | |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Biology | 4+ | 8 | BIOL-101, BIOL-102, BIOL-103, and BIOL-104 - General Biology I & Lab, General Biology II & Lab | All students |
| AP Calculus AB | 4+ | 4 | MATH-181 - Project-Based Calc I | All students |
| AP Calculus BC | 4+ | 8 | MATH-181 and MATH-182 - Project-Based Calc I & II | All students |
| 3 | 4 | MATH-181 - Project-Based Calc I | All students | |
| AP Chemistry | 4+ | 4 | CHMG-141 and CHMG-145 - General & Analytical Chemistry I & Lab | All students |
| AP Chinese Language and Culture | 4+ | 4 | MLCH-199 - Transferred Credits in Chinese | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Comparative Government and Politics | 4+ | 3 | POLS-210 - Comparative Politics | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Computer Science A | 4+ | 4 | CSCI-105 AP-Computer Science-A | All students |
| AP Computer Science Principles | 4+ | 3 | ISCH-110 Principles of Computing | All students |
| AP Drawing | 5 | 6 | FDTN 111 - Drawing I, STUE-100 - Studio Elective | All students |
| 4 | 3 | FDTN 111 - Drawing I | All students | |
| AP English Language and Composition | 3+ | 3 | UWRT-150 - First Year WritingPre-Med students should consult the Pre-Medical and Pre-Health Professions Advising Director | All students |
| AP English Literature and Composition | 5 | 6 | ENGL-210 - Lit and Cultural Stud., GENE-100 - General Education Elective | All students |
| 4 | 3 | ENGL-210 - Lit and Cultural Stud. | All students | |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Environmental Science | 4+ | 3 | ENVS-101 Concepts of Environmental Science | All students |
| AP European History | 5 | 6 | HIST-105 - Themes in History, GENE-100 - General Education Elective | All students |
| 4 | 3 | HIST-105 - Themes in History | All students | |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP French Language and Culture | 4+ | 4 | MLFR-199 - Transferred Credits in French | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP German Language and Culture | 4+ | 4 | MLGR-199 - Transferred Credits in German | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Human Geography | 4+ | 3 | GENE-100 - Gen Ed Elective | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Italian Language and Culture | 4+ | 4 | MLIT-199 - Transferred Credits in Italian | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Japanese Language and Culture | 4+ | 4 | MLJP-199 - Transferred Credits in Japanese | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Latin | 4+ | 3 | GENE-100 - Gen Ed Elective | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Macroeconomics | 4+ | 3 | ECON-201 - Macroeconomics | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Microeconomics | 4+ | 3 | ECON-101 - Microeconomics | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Music Theory | 4+ | 3 | PRFL 265 - Music Theory I | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Physics 1: Algebra-Based | 4+ | 4 | PHYS-111 - College Physics I | All students |
| AP Physics 2: Algebra-Based | 4+ | 4 | PHYS-112 - College Physics II | All students |
| AP Physics B | 4+ | 8 | PHYS-111 and PHYS-112 - College Physics I & II | All students |
| AP Physics C: Electricity and Magnetism | 4+ | 3 | PHYS-208 - University Physics II: AP-C Electricity and Magnetism | All students |
| AP Physics C: Mechanics | 4+ | 3 | PHYS-206 - University Physics I: AP-C Mechanics | All students except Physics majors |
| AP Precalculus | 3+ | 3 | MATH-111 - Pre-Calculus | All students |
| AP Psychology | 4+ | 3 | PSYC-101 - Intro to Psychology | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Research | 4+ | 3 | GENE-100 - Gen Ed Elective | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Seminar | 4+ | 3 | GENE-100 - Gen Ed Elective | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Seminar and AP Research | 4+ | 6 | GENE-100 - Gen Ed Elective, GENE-150 - Gen Ed Writing Intensive Elective | All students |
| 3 | 6 | FREE-100 - Free Elective | All students | |
| AP Spanish Language and Culture | 4+ | 4 | MLSP-199 - Transferred Credits in Spanish | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Spanish Literature and Culture | 4+ | 3 | GENE-100 - Gen Ed Elective | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP Statistics | 3+ | 3 | STAT-145 - Intro to Statistics | All students |
| AP United States Government and Politics | 4+ | 3 | POLS-110 - American Politics | All students |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP United States History | 5 | 6 | HIST-102 - Themes in US History, GENE-100 - General Education Elective | All students |
| 4 | 3 | HIST-102 - Themes in US History | All students | |
| 3 | 3 | FREE-100 - Free Elective | All students | |
| AP World History: Modern | 5 | 6 | HIST-201 - Histories of Globalization, GENE-100 - General Education Elective | All students |
| 4 | 3 | HIST-201 - Histories of Globalization | All students | |
| 3 | 3 | FREE-100 - Free Elective | All students |
Source: Rochester Institute of Technology official AP credit policy . Read on October 22, 2026. Compare AP credit across colleges