Tufts University

Tufts University AP credit
What each AP score earns at Tufts University for Fall 2026: 26 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses | Applies to |
|---|---|---|---|---|
| AP Art History | 4+ | 3 | FAH 0330 | All students |
| AP Biology | 5 | 5 | BIO APEquivalent to BIO 13 & 15 or BIO 14 | All students |
| AP Calculus AB | 5 | 4 | MATH 0032 | All students |
| 4 | 4 | MATH 0032No credit for Engineering students | Non-Engineering students | |
| AP Calculus BC | 5 | 8 | MATH 0032, MATH 0034 | All students |
| 4 | 4 | MATH 0032 | All students | |
| 3 | 4 | MATH 0032Rule for A&S, with AB subscore of 4 or 5 | Arts and Sciences students with AB subscore of 4 or 5 | |
| AP Chemistry | 5 | 10 | CHEM 0001, CHEM 0002Lose credit if CHEM 11 & 12 are taken | All students |
| 5 | 5 | CHEM 0001If CHEM 0002 or 0012 is taken at Tufts | All students | |
| AP Computer Science A | 4+ | 3 | COMP 0005Awards general credit for EN; Does not satisfy SoE course requirements. If both exams are taken, only one credit is awarded. | All students |
| AP Computer Science Principles | 4+ | 3 | COMP 0005Awards general credit for EN; Does not satisfy SoE course requirements. If both exams are taken, only one credit is awarded. | All students |
| AP English Language and Composition | 5 | 3 | ENG 01/2Exempt from Writing Requirement | All students |
| 4 | 3 | ENG 0001 | All students | |
| AP Environmental Science | 4+ | 3 | BIO 0007Awards general credit for EN; Does not satisfy SoE course requirements | All students |
| AP French Language and Culture | 5 | 4 | FR 0021 | All students |
| AP German Language and Culture | 5 | 4 | GER 0021 | All students |
| AP History | 4+ | 3 | HIST APA max of 6.0 Semester Hour Units are awarded | All students |
| AP Human Geography | 4+ | 3 | ANTH AP | All students |
| AP Latin | 5 | 3 | LAT 0003 | All students |
| AP Macroeconomics | 5 | 3 | EC APStudent should enroll in EC 0005 | All students |
| AP Macroeconomics and AP Microeconomics | 5 | 7 | EC 0005, EC APBoth Macro and Micro AP exams taken, each scored 5 | All students |
| AP Microeconomics | 5 | 3 | EC APStudent should enroll in EC 0005 | All students |
| AP Physics 1 | 5 | 5 | PHY 0001No credit for Engineering students | Non-Engineering students |
| 4 | 5 | PHY 0001No credit for Engineering students | Non-Engineering students | |
| AP Physics 2 | 5 | 5 | PHY 0002No credit for Engineering students | Non-Engineering students |
| AP Physics B | 5 | 5 | PHY 0001No credit for Engineering students | Non-Engineering students |
| 4 | 5 | PHY 0001No credit for Engineering students | Non-Engineering students | |
| AP Physics C: Electricity and Magnetism | 5 | 5 | PHY 0012 | All students |
| AP Physics C: Mechanics | 5 | 5 | PHY 0011Lose credit if PHY 1 is taken | All students |
| 4 | 5 | PHY 0011Lose credit if PHY 1 is taken | All students | |
| AP Political Science | 4+ | 3 | PS APMax of 3 credits and one course equivalent for multiple exams. Cannot be used toward the major | All students |
| AP Psychology | 4+ | 3 | PSY 0001 | All students |
| AP Statistics | 4+ | 3 | MATH 0021Awards general credit for EN; Does not satisfy SoE course requirements | All students |
| AP Studio Art | 4+ | 4 | SMFA AP | All students |
Source: Tufts University official AP credit policy . Read on October 22, 2026. Compare AP credit across colleges