University of Iowa

University of Iowa AP credit
What each AP score earns at University of Iowa for 2026-2027: 40 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses | Applies to |
|---|---|---|---|---|
| AP African American Studies | 4+ | 3 | —May be applied to General Education Program: Understanding Cultural Perspectives hours; or used as elective hours. | All students |
| AP Art and Design (2-D) | 4+ | 3 | —May be applied to General Education Program: Literary, Visual, and Performing Arts hours; or used as elective hours. | All students except College of Engineering, Pharmacy, and Public Health |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| 4+ | 3 | —May be applied to General Education Program: Literary, Visual, and Performing Arts hours; or used as elective hours. | College of Public Health | |
| AP Art and Design (3-D) | 4+ | 3 | —May be applied to General Education Program: Literary, Visual, and Performing Arts hours; or used as elective hours. | All students except College of Engineering, Pharmacy, and Public Health |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| 4+ | 3 | —May be applied to General Education Program: Literary, Visual, and Performing Arts hours; or used as elective hours. | College of Public Health | |
| AP Art and Design (Drawing) | 4+ | 3 | —May be used as elective hours. | All students except College of Engineering, Pharmacy, and Public Health |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| 4+ | 3 | —May be applied to General Education Program: Literary, Visual, and Performing Arts hours; or used as elective hours. | College of Public Health | |
| AP Art History | 4+ | 3 | —May be applied to General Education Program: Literary, Visual, and Performing Arts hours; or used as elective hours. | All students except College of Engineering and Public Health |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| 4+ | 3 | —May be applied to General Education Program: Historical Perspectives hours; or General Education Program: Literary, Visual, and Performing Arts hours; or used as elective hours. | College of Public Health | |
| AP Biology | 5 | 4 | BIOL:1141 Human Biology: Health Professions, BIOL:1411 Foundations of BiologyDuplicates BIOL:1141 Human Biology: Health Professions and BIOL:1411 Foundations of Biology. May be applied to General Education Program: Natural Sciences (as a lab course) hours; or used as elective hours. | All students except College of Engineering, Nursing, and Public Health |
| 5 | 4 | BIOL:1141 Human Biology: Health Professions | College of Nursing | |
| 5 | 4 | BIOL:1140 Human Biology: NonmajorsMay be applied to General Education Program: Natural Sciences (nonlab) hours; or used as elective hours. If you score 5, consult the college for possible equivalency credit for BIOL:1141 Human Biology: Health Professions. | College of Public Health | |
| 4 | 4 | BIOL:1140 Human Biology: NonmajorsDuplicates BIOL:1140 Human Biology: Nonmajors. May be applied to General Education Program: Natural Sciences (as a lab course) hours; or used as elective hours. | All students except College of Engineering, Nursing, and Public Health | |
| AP Calculus AB | 4+ | 4 | MATH:1460 Calculus for the Biological Sciences, MATH:1550 Engineering Mathematics I, MATH:1850 Calculus IDuplicates CLEP Subject Test: Calculus. May be applied to General Education Program: Quantitative or Formal Reasoning hours; or used to satisfy the calculus competency for some majors; or used as elective hours. | All students except College of Public Health |
| 4+ | 4 | MATH:1460 Calculus for the Biological Sciences, MATH:1550 Engineering Mathematics I, MATH:1850 Calculus IDuplicates CLEP Subject Test: Calculus. May be applied to General Education Program: Quantitative or Formal Reasoning hours; or used to satisfy the calculus competency for some majors; or used as elective hours. | College of Public Health | |
| AP Calculus BC | 4+ | 8 | MATH:1460 Calculus for the Biological Sciences, MATH:1550 Engineering Mathematics I, MATH:1850-1860 Calculus I-IIDuplicates CLEP Subject Test: Calculus. The remaining 4 s.h. may be applied to General Education Program: Quantitative or Formal Reasoning hours; or used to satisfy the calculus competency for many majors; or used as elective hours. | All students |
| AP Chemistry | 5 | 7 | CHEM:1110 Principles of Chemistry IFour s.h. may be applied to General Education Program: Natural Sciences (as a lab course). The remaining three s.h. may be applied toward General Education Program: Natural Sciences (nonlab), or may be used as elective hours. | All students except College of Engineering and Nursing |
| 5 | 4 | CHEM:1110 Principles of Chemistry IIf you are Pre-Med, contact your Pre-Med advisor. | College of Engineering | |
| 5 | 3 | CHEM:1070 General Chemistry I | College of Nursing | |
| 4 | 3 | CHEM:1070 General Chemistry IMay be applied to General Education Program: Natural Sciences (nonlab) hours; or used as elective hours. | All students except College of Engineering and Nursing | |
| AP Chinese Language and Culture | 4+ | 3 | —May be used to complete the General Education Program: World Languages component, or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Comparative Government and Politics | 4+ | 3 | POLI:1400 Introduction to Comparative PoliticsMay be applied to General Education Program: Social Sciences hours; or General Education Program: International and Global Issues hours; or to requirements for the Political Science major or minor; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Computer Science A | 4+ | 4 | CS:1210 Computer Science I: FundamentalsMay be applied toward General Education Program: Quantitative or Formal Reasoning hours; or to requirements for the Computer Science major or minor; or used as elective hours. | All students except College of Engineering and Public Health |
| 4+ | 3 | ENGR:1300 Introduction to Engineering ComputingComputer Science and Engineering majors should consult with their advisor. | College of Engineering | |
| 4+ | 4 | CS:1210 Computer Science I: FundamentalsMay be applied toward General Education Program: Quantitative or Formal Reasoning hours; or to requirements for the Computer Science major or minor; or used as elective hours. | College of Public Health | |
| AP Computer Science Principles | 4+ | 3 | CS:1110 Introduction to Computer ScienceMay be applied toward General Education Program: Quantitative or Formal Reasoning hours; or to requirements for the Informatics major or minor; or used as elective hours. | All students |
| AP English Language and Composition | 4+ | 4 | —May be used as elective hours. | All students except College of Engineering |
| AP English Literature and Composition | 4+ | 3 | ENGL:1200 Interpreting LiteratureDuplicates ENGL:1200 Interpreting Literature. May be applied to the General Education Program: Interpreting Literature requirement; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Environmental Science | 4+ | 3 | SEES:1080 Introduction to Environmental ScienceMay be applied to General Education Program: Natural Sciences (nonlab) hours and General Education Program: Sustainability hours; or used as elective hours. | All students |
| AP European History | 4+ | 3 | —May be applied to General Education Program: Historical Perspectives hours; or used as elective hours. | All students except College of Engineering and Public Health |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| 4+ | 3 | HIST:1402-1403 The West and the World: Medieval-ModernMay be applied to General Education Program: Historical Perspectives hours; or General Education Program: International and Global Issues hours; or used as elective hours. | College of Public Health | |
| AP French Language and Culture | 4+ | 3 | FREN:3000 Third-Year FrenchMay be used to complete the General Education Program: World Languages requirement; or applied to requirements for the French major or minor; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP German Language and Culture | 4+ | 3 | —May be used to complete the General Education Program: World Languages requirement; or applied to requirements for the German major or minor; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Human Geography | 4+ | 3 | —May be applied to General Education Program: Social Sciences hours; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Italian Language and Culture | 4+ | 3 | —May be used to complete the General Education Program: World Languages requirement and applied to requirements for the Italian major or minor; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Japanese Language and Culture | 4+ | 3 | —May be used to complete the General Education Program: World Languages component; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Latin | 4+ | 3 | —May be used to complete the General Education Program: World Languages requirement; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Macroeconomics | 4+ | 3 | ECON:1200 Principles of MacroeconomicsDuplicates CLEP Subject Test: Principles of Macroeconomics. May be applied to General Education Program: Social Sciences hours; or used as elective hours. | All students except College of Business and College of Engineering |
| 4+ | 3 | ECON:1200 Principles of MacroeconomicsDuplicates CLEP Subject Test: Macroeconomics. | College of Business | |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Microeconomics | 4+ | 3 | ECON:1100 Principles of MicroeconomicsDuplicates CLEP Subject Test: Principles of Microeconomics. May be applied to General Education Program: Social Sciences hours; or used as elective hours. | All students except College of Business and College of Engineering |
| 4+ | 3 | ECON:1100 Principles of MicroeconomicsDuplicates CLEP Subject Test: Microeconomics. | College of Business | |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Music Theory | 5 | 8 | MUS:1201-1202 Musicianship & Theory I-IIMay be applied to requirements for the Music major or minor; or used as elective hours. | All students except College of Public Health |
| 5 | 8 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| 5 | 8 | MUS:1201-1202 Musicianship & Theory I-IIMay be applied to requirements for the Music major or minor; or used as elective hours. | College of Public Health | |
| 4 | 4 | MUS:1201 Musicianship & Theory IMay be applied to requirements for the Music major or minor; or used as elective hours. | All students except College of Public Health | |
| 4 | 4 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| 4 | 4 | MUS:1201 Musicianship & Theory IMay be applied to requirements for the Music major or minor; or used as elective hours. | College of Public Health | |
| 3 | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Physics 1: Algebra-Based | 4+ | 4 | PHYS:1511 College Physics IMay be applied to General Education Program: Natural Sciences hours (as a lab course); or used as elective hours. | All students except College of Engineering |
| AP Physics 2: Algebra-Based | 4+ | 4 | PHYS:1512 College Physics IIMay be applied to General Education Program: Natural Sciences hours (as a lab course); or used as elective hours. | All students except College of Engineering |
| AP Physics C: Electricity and Magnetism | 4+ | 4 | PHYS:1612 Introductory Physics IIMay be applied to General Education Program: Natural Sciences hours (as a lab course); or used as elective hours. | All students |
| AP Physics C: Mechanics | 4+ | 4 | PHYS:1611 Introductory Physics IMay be applied to General Education Program: Natural Sciences hours (as a lab course); or used as elective hours. | All students |
| AP Precalculus | 4+ | 4 | MATH:1020 Elementary FunctionsMay be applied to General Education Program: Quantitative or Formal Reasoning hours; or used as elective hours. | All students |
| AP Psychology | 4+ | 3 | PSY:1001 Elementary PsychologyDuplicates CLEP Subject Test: Introductory Psychology. May be applied to General Education Program: Social Sciences hours; or to requirements for the Psychology major or minor; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Research | 4+ | 3 | —May be used as elective hours. A score of 4 or higher on both AP Seminar and AP Research duplicates RHET:1030 Rhetoric and may be applied to General Education Program: Rhetoric hours. | All students |
| AP Seminar | 4+ | 3 | —May be used as elective hours. A score of 4 or higher on both AP Seminar and AP Research duplicates RHET:1030 Rhetoric and may be applied to General Education Program: Rhetoric hours. | All students |
| AP Spanish Language and Culture | 4+ | 3 | —May be used to complete the General Education Program: World Languages requirement; or applied to requirements for the Spanish major or minor; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Spanish Literature and Culture | 4+ | 3 | —May be used to complete the General Education Program: World Languages requirement; or applied to requirements for the Spanish major or minor; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP Statistics | 4+ | 4 | STAT:1010 Statistics & Society, STAT:1020 Elementary Statistics & Inference, STAT:1030 Statistics for BusinessMay be applied to General Education Program: Quantitative or Formal Reasoning hours, or used to satisfy the statistics competency requirement for several majors, or used as elective hours. If you have a score of 5, contact the Department of Statistics & Actuarial Science for placement. | All students except College of Engineering |
| AP United States Government and Politics | 4+ | 3 | POLI:1100 Introduction to American PoliticsDuplicates CLEP Subject Test: American Government. May be applied to General Education Program: Social Sciences hours; or to requirements for the Political Science major or minor; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP United States History | 4+ | 3 | —May be applied to General Education Program: Historical Perspectives hours; or used as elective hours. | All students except College of Engineering |
| 4+ | 3 | —May be applied to Engineering General Education Program: Approved Subjects. | College of Engineering | |
| AP World History: Modern | 4+ | 3 | —May be applied to General Education Program: International and Global Issues hours; or used as elective hours. | All students except College of Engineering and Public Health |
| 4+ | 3 | —May be applied to Engineering General Education Program: International and Global Issues hours; or used as elective hours. | College of Engineering | |
| 4+ | 3 | —May be applied to General Education Program: International and Global Issues hours; or used as elective hours. | College of Public Health |
AP credit at similar colleges
Source: University of Iowa official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges