University of North Carolina Wilmington
UNC
University of North Carolina Wilmington AP credit
What each AP score earns at University of North Carolina Wilmington: 46 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses | Applies to |
|---|---|---|---|---|
| AP 2-D Art & Design | 3+ | 3 | ART 101 | All students |
| AP 3-D Art & Design | 3+ | 3 | ART 102 | All students |
| AP African American Studies | 3+ | 3 | AFN 130 | All students |
| AP Art History | 3+ | 3 | ARH 201 | All students |
| AP Biology | 5 | 8 | BIO 201 +Lab, BIO 202+Lab | All students |
| 4 | 4 | BIO 201+Lab | All students | |
| 3 | 4 | BIO 105+Lab | All students | |
| AP Calculus AB | 3+ | 4 | MAT 161 | All students |
| AP Calculus BC | 3+ | 8 | MAT 161, MAT 162 | All students |
| 3+ | 4 | MAT 161Qualifies on the Calculus AB subscore of 3 or higher. | Students with BC score below 3 and AB subscore 3 or higher | |
| AP Capstone Research | 3+ | 3 | Information Literacy | All students |
| AP Capstone Seminar | 3+ | 3 | Information Literacy | All students |
| AP Chemistry | 4+ | 8 | CHM 101 + Lab, CHM 102 + Lab | All students |
| 3 | 4 | CHM 101 + Lab | All students | |
| AP Chinese Language and Culture | 5 | 12 | CHN 101, CHN 102, 001 | All students |
| 4 | 9 | CHN 101, CHN 102, 001 | All students | |
| 3 | 6 | CHN 101, CHN 102 | All students | |
| AP Comparative Government and Politics | 3+ | 3 | PLS 230 | All students |
| AP Computer Science A | 4+ | 4 | CSC 131 | All students |
| 3 | 3 | CSC 001 | All students | |
| AP Computer Science Principles | 5 | 8 | CSC 131, 231 | All students |
| 4 | 7 | CSC 131, 001 | All students | |
| 3 | 3 | CSC 001 | All students | |
| AP Drawing | 3+ | 3 | Art 111 | All students |
| AP English Language and Composition | 4+ | 3 | ENG 103 | All students |
| 3 | 3 | ENG 101 | All students | |
| AP English Literature and Composition | 3+ | 3 | ENG 110 | All students |
| AP Environmental Science | 4+ | 3 | EVS 195 | All students |
| 3 | 3 | EVS 001 | All students | |
| AP European History | 4+ | 6 | HST 101, HST 102 | All students |
| 3 | 3 | HST 001 | All students | |
| AP French Language and Culture | 4+ | 6 | FRH 201, FRH 202 | All students |
| 3 | 3 | FRH 201 | All students | |
| AP French Language and Literature | 4+ | 6 | FRH 201, FRH 202Score of 4 or higher on both exams. | All students |
| 3+ | 6 | FRH 201, FRH 202Literature score of 4 and Language score of 3. | All students | |
| 3+ | 6 | FRH 201, FRH 202Literature score of 3 and Language score of 4. | All students | |
| 3+ | 3 | FRH 201Score of 3 on both exams. | All students | |
| AP French Literature and Culture | 4+ | 6 | FRH 201, FRH 202 | All students |
| 3 | 3 | FRH 201 | All students | |
| AP German Language and Culture | 3+ | 6 | GER 201, GER 202 | All students |
| AP Human Geography | 3+ | 3 | GGY 101 | All students |
| AP Italian Language and Culture | 4+ | 6 | ITN 201, ITN 202 | All students |
| 3 | 3 | ITN 201 | All students | |
| AP Japanese Language and Culture | 4+ | 6 | JPN 201, JPN 202 | All students |
| 3 | 6 | JPN 102, JPN 201 | All students | |
| AP Latin: Literature | 4+ | 6 | LAT 101, LAT 102 | All students |
| AP Latin: Vergil | 3 | 6 | LAT 101, LAT 102 | All students |
| AP Macroeconomics | 3+ | 3 | ECN 222 | All students |
| AP Microeconomics | 3+ | 3 | ECN 221 | All students |
| AP Music Theory | 3+ | 3 | MUS 106 | All students |
| AP Music Theory with Subscores | 5 | 6 | MUS 111, MUS 112, MUSL 111, MUSL 112Score of 5 on all subscores. | All students |
| 4+ | 3 | MUS 111, MUSL 111Score of 4 on Music Theory and 4 or 5 on other A or N subscores. | All students | |
| AP Physics 1 | 3+ | 4 | PHY 101 | All students |
| AP Physics 2 | 3+ | 4 | PHY 102 | All students |
| AP Physics B | 3+ | 8 | PHY 101, PHY 102 | All students |
| AP Physics C: Electricity and Magnetism | 3+ | 4 | PHY 202 | All students |
| AP Physics C: Mechanics | 3+ | 4 | PHY 201 | All students |
| AP Precalculus | 3+ | 5 | MAT 160 | All students |
| AP Psychology | 4+ | 3 | PSY 105 | All students |
| 3 | 3 | PSY 001 | All students | |
| AP Spanish Language and Culture | 4+ | 6 | SPN 202, SPN 302 | All students |
| 3 | 3 | SPN 201 | All students | |
| AP Spanish Language and Literature | 4+ | 9 | SPN 202, SPN 302, SPN 303Score of 4 or higher on both exams. | All students |
| 3+ | 9 | SPN 201, SPN 202, SPN 302Literature score of 4 and Language score of 3. | All students | |
| 3+ | 9 | SPN 201, SPN 202, SPN 302Literature score of 3 and Language score of 4. | All students | |
| 3+ | 3 | SPN 201Score of 3 on both exams. | All students | |
| AP Spanish Literature and Culture | 4+ | 6 | SPN 202, SPN 302 | All students |
| 3 | 3 | SPN 201 | All students | |
| AP Statistics | 3+ | 3 | STT 215 | All students |
| AP United States Government and Politics | 3+ | 3 | PLS 101 | All students |
| AP United States History | 4+ | 6 | HST 105, HST 106 | All students |
| 3 | 3 | HST 001 | All students | |
| AP World History | 4+ | 6 | HST 103, HST 104 | All students |
| 3 | 3 | HST 001 | All students |
AP credit at similar colleges
University of Texas at Dallas
TX · 65.1% admitted · SAT 1170–1390
Compare with University of North Carolina WilmingtonUniversity of California–Santa Cruz
CA · 65.6% admitted · SAT —
Compare with University of North Carolina WilmingtonUniversity of South Carolina
SC · 60.2% admitted · SAT 1190–1350
Compare with University of North Carolina WilmingtonUniversity of South Carolina Aiken
SC · 60.2% admitted · SAT 1190–1350
Compare with University of North Carolina WilmingtonNew Jersey Institute of Technology
NJ · 65.1% admitted · SAT 1235–1460
Compare with University of North Carolina WilmingtonSource: University of North Carolina Wilmington official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges