Washington State University

Washington State University AP credit
What each AP score earns at Washington State University: 44 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses | Applies to |
|---|---|---|---|---|
| AP African American Studies | 3+ | 3 | CES 131 | All students |
| AP Art History | 5 | 6 | Fine Arts ElectiveUCORE fulfillment: ARTS | All students |
| 3–4 | 3 | Fine Arts ElectiveUCORE fulfillment: ARTS | All students | |
| AP Biology | 4+ | 8 | Biology 106, Biology 1072 labs granted; for Science and pre-professional majors; UCORE fulfillment: BSCI | All students |
| 3 | 4 | Biology Elective1 lab granted; UCORE fulfillment: BSCI | All students | |
| AP Business with Personal Finance | 3+ | 3 | Finance 223UCORE fulfillment: QUAN | All students |
| AP Calculus AB | 3+ | 4 | Mathematics 171UCORE fulfillment: QUAN | Science/Engineering majors |
| AP Calculus BC | 3+ | 8 | Mathematics 171, Mathematics 172UCORE fulfillment: QUAN | Science/Engineering majors |
| 2 | 4 | Mathematics 171Requires AB subscore of 3, 4, or 5; UCORE fulfillment: QUAN | Science/Engineering majors | |
| AP Chemistry | 5 | 8 | Chemistry 105, Chemistry 1062 labs granted; for Science/Engineering majors; UCORE fulfillment: PSCI | All students |
| 3–4 | 4 | Chemistry 1051 lab granted; for Science/Engineering majors; UCORE fulfillment: PSCI | All students | |
| AP Chinese Language and Culture | 5 | 16 | Chinese 101, Chinese 102, Chinese 203, Chinese 204 | All students |
| 4 | 12 | Chinese 101, Chinese 102, Chinese 203 | All students | |
| 3 | 8 | Chinese 101, Chinese 102Counts toward College of Arts and Sciences Foreign Language requirement | All students | |
| AP Comparative Government and Politics | 3+ | 3 | Political Science 102UCORE fulfillment: SSCI | All students |
| AP Computer Science A | 3+ | 3 | Computer Science Elective | All students |
| AP Computer Science Principles | 3+ | 3 | Computer Science 111UCORE fulfillment: QUAN | All students |
| AP Cybersecurity | 3+ | 3 | CPT_S 1XX | All students |
| AP English 10 | 5 | 5 | English Elective | All students |
| 4 | 4 | English Elective | All students | |
| 3 | 3 | English Elective | All students | |
| AP English Language and Composition | 4+ | 3 | English 101UCORE fulfillment: WRTG | All students |
| 3 | 3 | English Elective | All students | |
| AP English Literature and Composition | 5 | 6 | English 101, English 108UCORE fulfillment: WRTG / HUM | All students |
| 4 | 3 | English 108UCORE fulfillment: HUM | All students | |
| 3 | 3 | English Elective | All students | |
| AP Environmental Science | 3+ | 4 | School of the Environment 1101 lab granted; UCORE fulfillment: BSCI | All students |
| AP European History | 4+ | 3 | History 102UCORE fulfillment: HUM | All students |
| 3 | 3 | History ElectiveUCORE fulfillment: HUM | All students | |
| AP French Language and Culture | 5 | 16 | French 101, French 102, French 203, French 204 | All students |
| 4 | 12 | French 101, French 102, French 203 | All students | |
| 3 | 8 | French 101, French 102Counts toward College of Arts and Sciences Foreign Language requirement | All students | |
| AP German Language and Culture | 5 | 16 | German 101, German 102, German 203, German 204 | All students |
| 4 | 12 | German 101, German 102, German 203 | All students | |
| 3 | 8 | German 101, German 102Counts toward College of Arts and Sciences Foreign Language requirement | All students | |
| AP Human Geography | 3+ | 3 | Social Science ElectiveUCORE fulfillment: SSCI | All students |
| AP Italian Language and Culture | 5 | 16 | Italian 101, Italian 102, Italian ElectiveItalian Elective (8 credits) | All students |
| 4 | 12 | Italian 101, Italian 102, Italian ElectiveItalian Elective (4 credits) | All students | |
| 3 | 8 | Italian 101, Italian 102Counts toward College of Arts and Sciences Foreign Language requirement | All students | |
| AP Japanese Language and Culture | 5 | 16 | Japanese 101, Japanese 102, Japanese 203, Japanese 204 | All students |
| 4 | 12 | Japanese 101, Japanese 102, Japanese 203 | All students | |
| 3 | 8 | Japanese 101, Japanese 102Counts toward College of Arts and Sciences Foreign Language requirement | All students | |
| AP Latin | 5 | 16 | Latin 101, Latin 102, Latin ElectiveLatin Elective (8 credits) | All students |
| 4 | 12 | Latin 101, Latin 102, Latin ElectiveLatin Elective (4 credits) | All students | |
| 3 | 8 | Latin 101, Latin 102Counts toward College of Arts and Sciences Foreign Language requirement | All students | |
| AP Macroeconomics | 3+ | 3 | Economics 102UCORE fulfillment: SSCI | All students |
| AP Microeconomics | 3+ | 3 | Economics 101UCORE fulfillment: SSCI | All students |
| AP Music Theory | 3+ | 2 | Music Elective | All students |
| AP Networking | 3+ | 3 | Elective | All students |
| AP Physics 1: Algebra-Based | 3+ | 3 | Physics ElectiveUCORE fulfillment: PSCI | All students |
| AP Physics 2: Algebra-Based | 3+ | 3 | Physics ElectiveUCORE fulfillment: PSCI | All students |
| AP Physics C: Electricity and Magnetism | 3+ | 3 | Physics ElectiveUCORE fulfillment: PSCI | All students |
| AP Physics C: Mechanics | 3+ | 3 | Physics ElectiveUCORE fulfillment: PSCI | All students |
| AP Precalculus | 3+ | 5 | MATH 106, MATH 108UCORE fulfillment: QUAN | All students |
| AP Psychology | 3+ | 3 | Psychology 105UCORE fulfillment: SSCI | All students |
| AP Research (AP Capstone) | 3+ | 3 | Elective | All students |
| AP Seminar (AP Capstone) | 3+ | 3 | Elective | All students |
| AP Spanish Language and Culture | 5 | 16 | Spanish 101, Spanish 102, Spanish 203, Spanish 204 | All students |
| 4 | 12 | Spanish 101, Spanish 102, Spanish 203 | All students | |
| 3 | 8 | Spanish 101, Spanish 102Counts toward College of Arts and Sciences Foreign Language requirement | All students | |
| AP Spanish Literature and Culture | 4+ | 8 | Spanish 101, Spanish 102 | All students |
| 3 | 4 | Spanish 101Counts toward College of Arts and Sciences Foreign Language requirement | All students | |
| AP Statistics | 3+ | 4 | Statistics 212UCORE fulfillment: QUAN | All students |
| AP Studio Art: 2-D Design | 3+ | 3 | Fine Arts ElectiveUCORE fulfillment: ARTS | All students |
| AP Studio Art: 3-D Design | 3+ | 3 | Fine Arts ElectiveUCORE fulfillment: ARTS | All students |
| AP Studio Art: Drawing | 3+ | 3 | Fine Arts ElectiveUCORE fulfillment: ARTS | All students |
| AP U.S. History | 3+ | 3 | History 110UCORE fulfillment: HUM | All students |
| AP United States Government and Politics | 3+ | 3 | Political Science 101UCORE fulfillment: SSCI | All students |
| AP World History: Modern | 3+ | 3 | History 121UCORE fulfillment: HUM | All students |
AP credit at similar colleges
University of California, Riverside
CA · 86.1% admitted · SAT —
Compare with Washington State UniversityUniversity of Nebraska-Lincoln
NE · 87.5% admitted · SAT 1100–1310
Compare with Washington State UniversityVirginia Commonwealth University
VA · 83.7% admitted · SAT 1010–1260
Compare with Washington State UniversityUniversity of Texas at San Antonio
TX · 86.8% admitted · SAT 1010–1210
Compare with Washington State UniversityIllinois State University
IL · 88.2% admitted · SAT 1010–1210
Compare with Washington State UniversitySource: Washington State University official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges