University of Utah
UU
University of Utah AP credit
What each AP score earns at University of Utah for 2026-27: 39 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses |
|---|---|---|---|
| AP 2-D Art and Design | 5 | 3 | ART 1XXX (3hrs) |
| 4 | 3 | ART 1XXX (3hrs) | |
| 3 | 3 | ART 1XXX (3hrs) | |
| AP 3-D Art and Design | 5 | 3 | ART 1XXX (3hrs) |
| 4 | 3 | ART 1XXX (3hrs) | |
| 3 | 3 | ART 1XXX (3hrs) | |
| AP African American Studies | 5 | 3 | ETHNC 2550 (DV+HF)(3hrs) |
| 4 | 3 | ETHNC 2550 (DV+HF)(3hrs) | |
| 3 | 3 | ETHNC 2550 (DV+HF)(3hrs) | |
| AP Art History | 5 | 6 | ARTH 2500 (HF)(3hrs), ARTH 2XXX (3hrs) |
| 4 | 6 | ARTH 2500 (HF)(3hrs), ARTH 2XXX (3hrs) | |
| 3 | 6 | ARTH 2500 (HF)(3hrs), ARTH 2XXX (3hrs) | |
| AP Biology | 5 | 4 | BIOL 1610 (LS)(4hrs) |
| 4 | 4 | BIOL 1610 (LS)(4hrs) | |
| 3 | 3 | BIOL 1010 (DV+LS)(3hrs) | |
| AP Calculus AB | 5 | 6 | MATH 1210 (QL)(4hrs), MATH 1XXX (2hrs) |
| 4 | 6 | MATH 1210 (QL)(4hrs), MATH 1XXX (2hrs) | |
| 3 | 7 | MATH 1050 (QL)(4hrs), MATH 1060 (QL)(3hrs) | |
| AP Calculus BC | 5 | 8 | MATH 1210 (QL)(4hrs), MATH 1220 (4hrs) |
| 4 | 8 | MATH 1210 (QL)(4hrs), MATH 1220 (4hrs) | |
| 3 | 6 | MATH 1210 (QL)(4hrs), MATH 1XXX (2hrs) | |
| AP Chemistry | 5 | 8 | CHEM 1210 (PS)(4hrs), CHEM 1220 (PS)(4hrs)Footnote 4: See the department for further advising. |
| 4 | 4 | CHEM 1210 (PS)(4hrs) | |
| 3 | 3 | CHEM 1010 (PS)(3hrs) | |
| AP Chinese Language and Culture | 5 | 16 | CHIN 1010 (4hrs), CHIN 1020 (4hrs), CHIN 2010 (4hrs), CHIN 2020 (LR)(4hrs) |
| 4 | 12 | CHIN 1010 (4hrs), CHIN 1020 (4hrs), CHIN 2010 (4hrs) | |
| 3 | 8 | CHIN 1010 (4hrs), CHIN 1020 (4hrs) | |
| AP Comparative Government and Politics | 5 | 3 | POLS 2200 (BF)(3hrs) |
| 4 | 3 | POLS 2200 (BF)(3hrs) | |
| 3 | 3 | POLS 2200 (BF)(3hrs) | |
| AP Computer Science A | 5 | 8 | CS 1400 (4hrs), CS 1410 (4hrs) |
| 4 | 4 | CS 1400 (4hrs) | |
| 3 | 4 | CS 1400 (4hrs) | |
| AP Computer Science Principles | 5 | 3 | CS 1030 (3hrs) |
| 4 | 3 | CS 1030 (3hrs) | |
| 3 | 3 | CS 1030 (3hrs) | |
| AP Drawing | 5 | 3 | ART 1010 (FF)(3hrs) |
| 4 | 3 | ART 1010 (FF)(3hrs) | |
| 3 | 3 | ART 1010 (FF)(3hrs) | |
| AP English Language and Composition | 5 | 3 | WRTG 1010 (WR1)(3hrs) |
| 4 | 3 | WRTG 1010 (WR1)(3hrs) | |
| 3 | 3 | WRTG 1010 (WR1)(3hrs) | |
| AP English Literature and Composition | 5 | 3 | ENGL 2XXX (HF)(3hrs) |
| 4 | 3 | ENGL 2XXX (HF)(3hrs) | |
| 3 | 3 | ENGL 2XXX (HF)(3hrs) | |
| AP Environmental Science | 5 | 3 | ENVST 2050 (LS)(PS)(3hrs) |
| 4 | 3 | ENVST 2050 (LS)(PS)(3hrs) | |
| 3 | 3 | ENVST 2050 (LS)(PS)(3hrs) | |
| AP European History | 5 | 3 | HIST 1110 (HF)(3hrs) |
| 4 | 3 | HIST 1110 (HF)(3hrs) | |
| 3 | 3 | HIST 1110 (HF)(3hrs) | |
| AP French Language and Culture | 5 | 16 | FRNCH 1010 (4hrs), FRNCH 1020 (4hrs), FRNCH 2010 (4hrs), FRNCH 2020 (LR)(4hrs) |
| 4 | 12 | FRNCH 1010 (4hrs), FRNCH 1020 (4hrs), FRNCH 2010 (4hrs) | |
| 3 | 8 | FRNCH 1010 (4hrs), FRNCH 1020 (4hrs) | |
| AP German Language and Culture | 5 | 16 | GERM 1010 (4hrs), GERM 1020 (4hrs), GERM 2010 (4hrs), GERM 2020 (LR)(4hrs) |
| 4 | 12 | GERM 1010 (4hrs), GERM 1020 (4hrs), GERM 2010 (4hrs) | |
| 3 | 8 | GERM 1010 (4hrs), GERM 1020 (4hrs) | |
| AP Human Geography | 5 | 3 | GEOG 1400 (BF)(3hrs) |
| 4 | 3 | GEOG 1400 (BF)(3hrs) | |
| 3 | 3 | GEOG 1400 (BF)(3hrs) | |
| AP Italian Language and Culture | 5 | 16 | ITAL 1010 (4hrs), ITAL 1020 (4hrs), ITAL 2010 (4hrs), ITAL 2020 (LR)(4hrs) |
| 4 | 12 | ITAL 1010 (4hrs), ITAL 1020 (4hrs), ITAL 2010 (4hrs) | |
| 3 | 8 | ITAL 1010 (4hrs), ITAL 1020 (4hrs) | |
| AP Japanese Language and Culture | 5 | 16 | JAPAN 1010 (4hrs), JAPAN 1020 (4hrs), JAPAN 2010 (4hrs), JAPAN 2020 (LR)(4hrs) |
| 4 | 12 | JAPAN 1010 (4hrs), JAPAN 1020 (4hrs), JAPAN 2010 (4hrs) | |
| 3 | 8 | JAPAN 1010 (4hrs), JAPAN 1020 (4hrs) | |
| AP Latin | 5 | 16 | LATIN 1010 (4hrs), LATIN 1020 (4hrs), LATIN 2010 (4hrs), LATIN 2020 (LR)(4hrs) |
| 4 | 12 | LATIN 1010 (4hrs), LATIN 1020 (4hrs), LATIN 2010 (4hrs) | |
| 3 | 8 | LATIN 1010 (4hrs), LATIN 1020 (4hrs) | |
| AP Macroeconomics | 5 | 3 | ECON 2020 (BF)(3hrs) |
| 4 | 3 | ECON 2020 (BF)(3hrs) | |
| 3 | 3 | ECON 2020 (BF)(3hrs) | |
| AP Microeconomics | 5 | 3 | ECON 2010 (BF)(3hrs) |
| 4 | 3 | ECON 2010 (BF)(3hrs) | |
| 3 | 3 | ECON 2010 (BF)(3hrs) | |
| AP Music Theory | 5 | 3 | MUSC 1110 (3hrs) |
| 4 | 3 | MUSC 1100 (3hrs) | |
| 3 | 3 | MUSC 1100 (3hrs) | |
| AP Physics 1: Algebra-Based | 5 | 5 | PHYS 2010 (PS)(4hrs), PHYS 2015 (1hrs) |
| 4 | 5 | PHYS 2010 (PS)(4hrs), PHYS 2015 (1hrs) | |
| 3 | 4 | PHYS 1010 (PS)(3hrs), PHYS 1XXX (1hrs) | |
| AP Physics 2: Algebra-Based | 5 | 5 | PHYS 2020 (PS)(4hrs), PHYS 2025 (1hrs) |
| 4 | 5 | PHYS 2020 (PS)(4hrs), PHYS 2025 (1hrs) | |
| 3 | 4 | PHYS 1010 (PS)(3hrs), PHYS 1XXX (1hrs) | |
| AP Physics C: Electricity and Magnetism | 5 | 5 | PHYS 2020 (PS)(4hrs), PHYS 2025 (1hrs)Footnote 3: For students who would like to receive credit for PHYS 2220 + PHYS 2225 please speak with an advisor. |
| 4 | 5 | PHYS 2020 (PS)(4hrs), PHYS 2025 (1hrs)Footnote 3: For students who would like to receive credit for PHYS 2220 + PHYS 2225 please speak with an advisor. | |
| 3 | 4 | PHYS 1010 (PS)(3hrs), PHYS 1XXX (1hrs) | |
| AP Physics C: Mechanics | 5 | 5 | PHYS 2010 (PS)(4hrs), PHYS 2015 (1hrs)Footnote 2: For student who would like to receive credit for PHYS 2210 + PHYS 2215 please speak with academic advisor. |
| 4 | 5 | PHYS 2010 (PS)(4hrs), PHYS 2015 (1hrs)Footnote 2: For student who would like to receive credit for PHYS 2210 + PHYS 2215 please speak with academic advisor. | |
| 3 | 4 | PHYS 1010 (PS)(3hrs), PHYS 1XXX (1hrs) | |
| AP Precalculus | 5 | 5 | MATH 1080 (QL)(5hrs) |
| 4 | 5 | MATH 1080 (QL)(5hrs) | |
| 3 | 4 | MATH 1050 (QL)(4hrs) | |
| AP Psychology | 5 | 4 | PSY 1010 (BF)(4hrs) |
| 4 | 4 | PSY 1010 (BF)(4hrs) | |
| 3 | 4 | PSY 1010 (BF)(4hrs) | |
| AP Seminar | 5 | 3 | ENGL 1XXX (3hrs)Footnote 5: Students earning a 3 or higher score for AP Research may present their score with the research and final paper to the institution they wish to attend and request an individual credit evaluation. |
| 4 | 3 | ENGL 1XXX (3hrs)Footnote 5: Students earning a 3 or higher score for AP Research may present their score with the research and final paper to the institution they wish to attend and request an individual credit evaluation. | |
| 3 | 3 | ENGL 1XXX (3hrs)Footnote 5: Students earning a 3 or higher score for AP Research may present their score with the research and final paper to the institution they wish to attend and request an individual credit evaluation. | |
| AP Spanish Language and Culture | 5 | 16 | SPAN 1010 (4hrs), SPAN 1020 (4hrs), SPAN 2010 (4hrs), SPAN 2020 (LR)(4hrs) |
| 4 | 12 | SPAN 1010 (4hrs), SPAN 1020 (4hrs), SPAN 2010 (4hrs) | |
| 3 | 8 | SPAN 1010 (4hrs), SPAN 1020 (4hrs) | |
| AP Spanish Literature and Culture | 5 | 12 | SPAN 1XXX (6hrs), SPAN 2XXX (6hrs) |
| 4 | 12 | SPAN 1XXX (6hrs), SPAN 2XXX (6hrs) | |
| 3 | 6 | SPAN 1XXX (6hrs) | |
| AP Statistics | 5 | 3 | MATH 1070 (QL)(3hrs) |
| 4 | 3 | MATH 1070 (QL)(3hrs) | |
| 3 | 3 | MATH 1070 (QL)(3hrs) | |
| AP United States Government and Politics | 5 | 3 | POLS 1100 (AI)(3hrs) |
| 4 | 3 | POLS 1100 (AI)(3hrs) | |
| 3 | 3 | POLS 1100 (AI)(3hrs) | |
| AP United States History | 5 | 3 | HIST 1700 (AI)(3hrs) |
| 4 | 3 | HIST 1700 (AI)(3hrs) | |
| 3 | 3 | HIST 1700 (AI)(3hrs) | |
| AP World History: Modern | 5 | 3 | HIST 1510 (HF)(3hrs) |
| 4 | 3 | HIST 1510 (HF)(3hrs) | |
| 3 | 3 | HIST 1510 (HF)(3hrs) |
AP credit at similar colleges
Source: University of Utah official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges