Western Washington University

Western Washington University AP credit
What each AP score earns at Western Washington University: 42 exams, credit shown in credits. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses | Applies to |
|---|---|---|---|---|
| AP 2-D Art and Design | 4+ | 5 | Art 120 | All students |
| 3 | 4 | Art electives | All students | |
| AP 3-D Art and Design | 4+ | 5 | Art 230 | All students |
| 3 | 4 | Art electives | All students | |
| AP African American Studies | 3+ | 5 | ETHN 204Comparative, Gender, and Multicultural Studies Block B | All students |
| AP Art History | 4+ | — | Art History 210, Art electiveArt History 210 (3 credits), Art elective (1 credit); Humanities | All students |
| 3 | 3 | Art electives | All students | |
| AP Biology | 5 | — | Biology 204, Biology 205Biology 204 (5 credits), Biology 205 (5 credits); Lab Science | All students |
| 4 | 5 | Biology 204Lab Science | All students | |
| 3 | 4 | Biology 101Lab Science | All students | |
| AP Calculus AB | 5 | 10 | Math 124, Math 125Quantitative & Symbolic Reasoning | All students |
| 4 | 5 | Math 124Quantitative & Symbolic Reasoning | All students | |
| 3 | 5 | Math electivesQuantitative & Symbolic Reasoning | All students | |
| AP Calculus BC | 4+ | 10 | Math 124, Math 125Quantitative & Symbolic Reasoning | All students |
| 3 | 5 | Math 124Quantitative & Symbolic Reasoning | With AB subscore of 1–4 | |
| 3 | 10 | Math 124, Math 125Quantitative & Symbolic Reasoning | With AB subscore of 5 | |
| 2–3 | 5 | Math 124Quantitative & Symbolic Reasoning | All students | |
| 2 | 5 | Math 124Quantitative & Symbolic Reasoning | With AB subscore of 3 or 4 | |
| 2 | 10 | Math 124, Math 125Quantitative & Symbolic Reasoning | With AB subscore of 5 | |
| AP Chemistry | 3+ | 10 | Chemistry 161, Chemistry 162Lab Science | All students |
| AP Chinese Language and Culture | 4+ | 10 | Chinese 101, Chinese 102 | All students |
| 3 | 5 | Chinese 101 | All students | |
| AP Comparative Government and Politics | 3+ | 5 | Political Science 291Social Sciences | All students |
| AP Computer Science A | 3+ | 4 | Computer Science 141Quantitative & Symbolic Reasoning | All students |
| AP Computer Science Principles | 3+ | 3 | General electives | All students |
| AP Drawing | 4+ | 5 | Art 110 | All students |
| 3 | 4 | Art electives | All students | |
| AP English Language and Composition | 4+ | 4 | English electivesEnglish 101 Communication Block A waived; Humanities | All students |
| 3 | 4 | English electivesHumanities | All students | |
| AP English Literature and Composition | 4+ | 4 | English electivesEnglish 101 Communication Block A waived; Humanities | All students |
| 3 | 4 | English electivesHumanities | All students | |
| AP Environmental Science | 3+ | 3 | Environmental Science 101Non-Lab Science | All students |
| AP European History | 4+ | 5 | History 113Humanities | All students |
| AP French Language and Culture | 5 | 15 | French electivesHumanities | All students |
| 4 | 10 | French electivesHumanities | All students | |
| 3 | 5 | French 104 | All students | |
| AP German Language and Culture | 4+ | 10 | German 101, German 102 | All students |
| 3 | 5 | German 101 | All students | |
| AP Human Geography | 3+ | 4 | Environmental Studies 204Social Sciences | All students |
| AP Italian Language and Culture | 4+ | — | ITAL 101, ITAL electivesITAL 101 (5 credits), ITAL electives (5 credits) | All students |
| 3 | 5 | Italian 101 | All students | |
| AP Japanese Language and Culture | 4+ | 10 | Japanese 101, Japanese 102 | All students |
| 3 | 5 | Japanese 101 | All students | |
| AP Macroeconomics | 3+ | 4 | Economics 207Social Sciences | All students |
| AP Microeconomics | 3+ | 4 | Economics 206Social Sciences | All students |
| AP Music Aural Subscore | 3+ | 3 | Music electives | All students |
| AP Music Non-Aural Subscore | 3+ | 3 | Music electives | All students |
| AP Music Theory | 3+ | 3 | Music electives | All students |
| AP Physics 1 and 2: Algebra-Based | 3+ | — | Physics 114, Physics 115, Physics 116Physics 114, 115, 116: 10 credits (lab) and 5 credits (non-lab); Lab Science, Non-Lab Science | All students |
| AP Physics 1: Algebra-Based | 3+ | 5 | Physics 114Non-Lab Science | All students |
| AP Physics 2: Algebra-Based | 3+ | 5 | Physics 115Lab Science | All students |
| AP Physics C: Electricity and Magnetism | 3+ | 5 | Physics 162Lab Science | All students |
| AP Physics C: Mechanics | 3+ | 5 | Physics 161Lab Science | All students |
| AP Pre-Calculus | 5 | 5 | Math electivesPlacement into Math 124 or 134; Quantitative & Symbolic Reasoning | All students |
| 4 | 5 | Math electivesPlacement into Math 115, 118 or 157; Quantitative & Symbolic Reasoning | All students | |
| 3 | 5 | Math electivesPlacement into Math 114, 156, 371 or 381; Quantitative & Symbolic Reasoning | All students | |
| AP Psychology | 3+ | 5 | Psychology 101Social Sciences | All students |
| AP Research | 3+ | 3 | General Electives | All students |
| AP Seminar | 3+ | 3 | General Electives | All students |
| AP Spanish Language & Culture | 5 | 15 | Spanish electivesHumanities | All students |
| 4 | 10 | Spanish electivesHumanities | All students | |
| 3 | 5 | Spanish 104Communication Block B | All students | |
| AP Spanish Literature & Culture | 5 | 15 | Spanish electivesHumanities | All students |
| 4 | 10 | Spanish electivesHumanities | All students | |
| 3 | 5 | Spanish electivesHumanities | All students | |
| AP Statistics | 3+ | 4 | Math 240Quantitative & Symbolic Reasoning | All students |
| AP United States Government and Politics | 3+ | 5 | Political Science 250Social Sciences | All students |
| AP United States History | 4+ | 5 | History electiveHumanities | All students |
| AP World History: Modern | 4+ | 5 | History 123Humanities | All students |
AP credit at similar colleges
Portland State University
OR · 90.9% admitted · SAT 1100–1290
Compare with Western Washington UniversityOld Dominion University
VA · 91.4% admitted · SAT 1120–1270
Compare with Western Washington UniversityUniversity of Northern Iowa
IA · 93.1% admitted · SAT 1045–1264
Compare with Western Washington UniversityAppalachian State University
NC · 90.1% admitted · SAT 1140–1270
Compare with Western Washington UniversityFairleigh Dickinson University–Florham
NJ · 92.9% admitted · SAT —
Compare with Western Washington UniversitySource: Western Washington University official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges