University of Oklahoma

University of Oklahoma AP credit
What each AP score earns at University of Oklahoma: 43 exams, credit shown in semester hours. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses |
|---|---|---|---|
| AP 2-D Art and Design | 5 | 3 | ART 1999 |
| 4 | 3 | ART 1999 | |
| 3 | 3 | ART 1999 | |
| AP 3-D Art and Design | 5 | 3 | ART 1999 |
| 4 | 3 | ART 1999 | |
| 3 | 3 | ART 1999 | |
| AP African American Studies | 5 | 3 | AFAM 1999 |
| 4 | 3 | AFAM 1999 | |
| 3 | 3 | AFAM 1999 | |
| AP Art History | 5 | 3 | A HI 1113, A HI 1999 |
| 4 | 3 | A HI 1113, A HI 1999 | |
| 3 | 3 | A HI 1113, A HI 1999 | |
| AP Biology | 5 | — | BIOL 1124 |
| 4 | — | BIOL 1124 | |
| 3 | 1 | BIOL 1013, BIOL 1999 | |
| AP Business with Personal Finance | 5 | 6 | ACCT 1999, FIN 1999 |
| 4 | 6 | ACCT 1999, FIN 1999 | |
| 3 | 6 | ACCT 1999, FIN 1999 | |
| AP Calculus AB | 5 | — | MATH 1914 |
| 4 | — | MATH 1914 | |
| 3 | 1 | MATH 1823, MATH 1999 | |
| AP Calculus BC | 5 | — | MATH 1914, MATH 2924 |
| 4 | 2 | MATH 1823, MATH 2423, MATH 1999 | |
| 3 | 4 | MATH 1914, MATH 1999 | |
| AP Capstone Research | 5 | 6 | UNIV 3999 |
| 4 | 6 | UNIV 3999 | |
| 3 | 6 | UNIV 3999 | |
| AP Capstone Seminar | 5 | 3 | UNIV 1999 |
| 4 | 3 | UNIV 1999 | |
| 3 | 3 | UNIV 1999 | |
| AP Chemistry | 5 | — | CHEM 1315, CHEM 1415 |
| 4 | — | CHEM 1315, CHEM 1415 | |
| 3 | 3 | CHEM 1315, CHEM 1999 | |
| AP Chinese Language and Culture | 5 | — | CHIN 1115, CHIN 1125, CHIN 2113, CHIN 2223 |
| 4 | — | CHIN 1115, CHIN 1225, CHIN 2113 | |
| 3 | — | CHIN 1115, CHIN 1225 | |
| AP Comparative Government and Politics | 5 | — | P SC 2603 |
| 4 | — | P SC 2603 | |
| 3 | — | P SC 2603 | |
| AP Computer Science A | 5 | 1 | C S 1323, C S 1999 |
| 4 | 1 | C S 1323, C S 1999 | |
| 3 | 1 | C S 1323, C S 1999 | |
| AP Computer Science Principles | 5 | 3 | C S 1999 |
| 4 | 3 | C S 1999 | |
| 3 | 3 | C S 1999 | |
| AP Cybersecurity | 5 | 3 | CYBS 1999 |
| 4 | 3 | CYBS 1999 | |
| 3 | 3 | CYBS 1999 | |
| AP Drawing | 5 | 3 | ART 1999 |
| 4 | 3 | ART 1999 | |
| 3 | 3 | ART 1999 | |
| AP English Language and Composition | 5 | — | ENGL 1113, ENGL 1213 |
| 4 | 3 | ENGL 1113, ENGL 1999 | |
| 3 | 3 | ENGL 1113, ENGL 1999 | |
| AP English Literature and Composition | 5 | — | ENGL 1113, ENGL 1213 |
| 4 | 3 | ENGL 1113, ENGL 1999 | |
| 3 | 3 | ENGL 1113, ENGL 1999 | |
| AP Environmental Science | 5 | 2 | CEES 1111, ENGR 1999, GEOL 1013ENGR 1999 (2) or GEOL 1013. |
| 4 | 2 | CEES 1111, ENGR 1999, GEOL 1013ENGR 1999 (2) or GEOL 1013. | |
| 3 | 2 | CEES 1111, ENGR 1999, GEOL 1013ENGR 1999 (2) or GEOL 1013. | |
| AP European History | 5 | — | HIST 1223, HIST 1233 |
| 4 | — | HIST 1223, HIST 1233 | |
| 3 | — | HIST 1223, HIST 1233 | |
| AP French Language and Culture | 5 | — | FR 1115, FR 1225, FR 2113, FR 2223 |
| 4 | — | FR 1115, FR 1225 | |
| 3 | 1 | FR 1115, FR 1999 | |
| AP German Language and Culture | 5 | 4 | GERM 1115, GERM 1225, GERM 2113, GERM 2223, GERM 1999 |
| 4 | 3 | GERM 1115, GERM 1225, GERM 2113, GERM 1999 | |
| 3 | 2 | GERM 1115, GERM 1225, GERM 1999 | |
| AP Human Geography | 5 | — | GEOG 1103 |
| 4 | — | GEOG 1103 | |
| 3 | — | GEOG 1103 | |
| AP Italian Language and Culture | 5 | — | ITAL 1115, ITAL 1225, ITAL 2113 |
| 4 | — | ITAL 1115, ITAL 1225 | |
| 3 | 1 | ITAL 1115, ITAL 1999 | |
| AP Japanese Language and Culture | 5 | — | JAPN 1115, JAPN 1225, JAPN 2113, JAPN 2223 |
| 4 | — | JAPN 1115, JAPN 1225, JAPN 2113 | |
| 3 | — | JAPN 1115, JAPN 1225 | |
| AP Latin | 5 | — | LAT 1115, LAT 1215, LAT 2113, LAT 2213 |
| 4 | — | LAT 1115, LAT 1215, LAT 2113 | |
| 3 | — | LAT 1115, LAT 1215 | |
| AP Macroeconomics | 5 | — | ECON 1113 |
| 4 | — | ECON 1113 | |
| 3 | — | ECON 1113 | |
| AP Microeconomics | 5 | — | ECON 1123 |
| 4 | — | ECON 1123 | |
| 3 | — | ECON 1123 | |
| AP Music Theory (Aural subscore) | 5 | — | MUTH 1612, MUTH 1622Subscore only. |
| 4 | — | MUTH 1612Subscore only. | |
| 3 | — | MUTH 1612Subscore only. | |
| AP Music Theory (Non-Aural subscore) | 5 | — | MUTH 1512, MUTH 1522Subscore only. |
| 4 | — | MUTH 1512Subscore only. | |
| 3 | — | MUTH 1512Subscore only. | |
| AP Physics 1: Algebra-Based | 5 | — | PHYS 2414 |
| 4 | — | PHYS 2414 | |
| 3 | — | PHYS 1114 | |
| AP Physics 2: Algebra-Based | 5 | — | PHYS 2424 |
| 4 | — | PHYS 2424 | |
| 3 | — | PHYS 1114 | |
| AP Physics C: Electricity and Magnetism | 5 | — | PHYS 1215 |
| 4 | — | PHYS 2524 | |
| 3 | — | PHYS 1114 | |
| AP Physics C: Mechanics | 5 | — | PHYS 1205 |
| 4 | — | PHYS 2514 | |
| 3 | — | PHYS 1114 | |
| AP Precalculus | 5 | 1 | MATH 1523, MATH 1999 |
| 4 | 1 | MATH 1523, MATH 1999 | |
| 3 | 1 | MATH 1503, MATH 1999 | |
| AP Psychology | 5 | — | PSY 1113 |
| 4 | — | PSY 1113 | |
| 3 | — | PSY 1113 | |
| AP Spanish Language and Culture | 5 | — | SPAN 1115, SPAN 1225, SPAN 2113, SPAN 2223, SPAN 3073 |
| 4 | — | SPAN 1115, SPAN 1225, SPAN 2113, SPAN 2223 | |
| 3 | — | SPAN 1115, SPAN 1225, SPAN 2113 | |
| AP Spanish Literature and Culture | 5 | 12 | SPAN 3853, SPAN 1999 |
| 4 | 9 | SPAN 3853, SPAN 1999 | |
| 3 | 6 | SPAN 3853, SPAN 1999 | |
| AP Statistics | 5 | — | ECON 2843 |
| 4 | — | PSY 2003 | |
| 3 | — | PSY 2003 | |
| AP United States Government and Politics | 5 | — | P SC 1113 |
| 4 | — | P SC 1113 | |
| 3 | — | P SC 1113 | |
| AP United States History | 5 | — | HIST 1483, HIST 1493 |
| 4 | — | HIST 1483, HIST 1493 | |
| 3 | — | HIST 1483, HIST 1493 | |
| AP World History: Modern | 5 | 3 | HIST 1923, HIST 1999 |
| 4 | 3 | HIST 1923, HIST 1999 | |
| 3 | 3 | HIST 1923, HIST 1999 |
AP credit at similar colleges
California State Polytechnic University, Pomona
CA · 73.7% admitted · SAT —
Compare with University of OklahomaUniversity of Illinois Chicago
IL · 75.8% admitted · SAT 1030–1300
Compare with University of OklahomaSource: University of Oklahoma official AP credit policy . Read on October 27, 2026. Compare AP credit across colleges